Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
---|---|---|---|---|
1 | ISMUNI BOHARI | PENGARAH KESIHATAN NEGERI KEDAH | 22,596 | Platinum |
2 | SURAIYA SYED MOHAMED | PENGARAH PENDIDIKAN KESIHATAN | 17,057 | Platinum |
3 | MURIZAL ZAINOL | PENGURUS INSTITUT KESIHATAN NEGARA (NIH) | 12,931 | Platinum |
4 | NOORMI OTHMAN | PENGARAH KANAN PROGRAM KESIHATAN PERGIGIAN | 9,637 | Silver |
5 | FEISUL MUSTAPHA | PENGARAH KESIHATAN NEGERI PERAK | 7,335 | Silver |
CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
---|---|---|---|---|---|
1 | MOHD FAZDLY INAN | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PENOLONG PEGAWAI PERUBATAN | 40,735 | Platinum |
2 | FIKRI FISHOUL | JKN KEDAH | PEGAWAI PERUBATAN | 38,305 | Platinum |
3 | MOHD FAZLEY ABDULLAH | HOSPITAL BEAUFORT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 37,403 | Gold |
4 | NUR ZAHRATUS SHIMA | KKIA KUALA NERANG | JURUTERAPI PERGIGIAN | 35,388 | Platinum |
5 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 35,237 | Platinum |
6 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 34,324 | Platinum |
7 | TENG YU NING | KK MUAR | PEGAWAI PERGIGIAN | 34,263 | Platinum |
8 | FADLON ROSE | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 34,250 | Platinum |
9 | PANGIE BAKIT | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 34,015 | Platinum |
10 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 33,476 | Platinum |
11 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 33,212 | Platinum |
12 | HANAFI MASS DUKI | HOSPITAL SEGAMAT | JURURAWAT | 32,707 | Platinum |
13 | KAMARULZ | BAHAGIAN PENDIDIKAN KESIHATAN | PEMANDU KENDERAAN | 32,422 | Platinum |
14 | ANA SYUHADA | KK BATU KURAU | JURUTEKNOLOGI MAKMAL PERUBATAN | 32,056 | Platinum |
15 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 31,357 | Platinum |
16 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 31,122 | Platinum |
17 | HISYAM HASHIM NHH | PKD MANJUNG | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 30,877 | Platinum |
18 | THYE WEI JING | KLINIK PERGIGIAN MELAKA TENGAH | PEGAWAI PERGIGIAN | 30,752 | Platinum |
19 | JERETY BENZE OMONG | HOSPITAL KAPIT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 30,575 | Platinum |
20 | MOHAMED AKMAL MOHAMED ALI | HOSPITAL SULTAN ISMAIL, PANDAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 29,204 | Platinum |
21 | MUHAMMAD AMMAR FAIZ BIN KAMARUDDIN | PKD LANGKAWI | PENOLONG PEGAWAI PERUBATAN | 28,600 | Platinum |
22 | HASRUL JAMEL | JKN PERAK | JURUTEKNIK KOMPUTER | 27,126 | Platinum |
23 | RAZIMAN MOHD.JUNAIDY | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 26,970 | Platinum |
24 | KA ONG CHONG | HOSPITAL AMPANG | PEGAWAI FARMASI | 26,865 | Platinum |
25 | SESSHOMARUJACK MAHAMAD SHAFIQ | KK PADANG BESAR | PEGAWAI PERUBATAN | 26,736 | Platinum |
26 | ARMAN MAHARI | BAHAGIAN KEWANGAN | AKAUNTAN | 26,554 | Gold |
27 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 26,399 | Platinum |
28 | TAN WANG JIE | HOSPITAL BUKIT MERTAJAM | PEGAWAI PERUBATAN | 26,298 | Gold |
29 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 26,276 | Platinum |
30 | MARINI MARZUKI | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PENYELIDIK | 25,727 | Gold |
31 | ELLYNCIA BD BILIN | INSTITUT PENYELIDIKAN PERUBATAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 25,667 | Platinum |
32 | NOOR RASHIDAH BINTI MOHAMAD ZAID | INSTITUT KANSER NEGARA | JURURAWAT | 24,681 | Platinum |
33 | ZURIA DIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 24,662 | Platinum |
34 | SITI HARIANA MASNIN | KLINIK PERGIGIAN KLUANG | JURUTERAPI PERGIGIAN | 24,531 | Gold |
35 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 24,424 | Platinum |
36 | TONG SHEW SENG | KKOM METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 23,949 | Platinum |
37 | TIFFANY CHONG | KB KK KALUMPANG 1 | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 23,946 | Platinum |
38 | KATHIRESON N. CHENNAPPEN | HOSPITAL TAIPING | PEMBANTU PERAWATAN KESIHATAN | 23,498 | Platinum |
39 | MOHAMAD MUDANORAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEGAWAI PENERANGAN | 23,444 | Platinum |
40 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 23,415 | Platinum |
41 | ZULKIFLI ISMAIL | PKD PADANG TERAP | PEMBANTU KESIHATAN AWAM | 23,317 | Platinum |
42 | SIM SIEW YEN | HOSPITAL MELAKA | JURURAWAT | 23,315 | Platinum |
43 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 23,189 | Platinum |
44 | HONG ZHI FOO | HOSPITAL MELAKA | PEGAWAI PERUBATAN | 23,125 | Platinum |
45 | CHOR NIZAM | HOSPITAL TAIPING | PEMBANTU PERAWATAN KESIHATAN | 23,038 | Platinum |
46 | NADIA ASHIKIN MOHAMED RAZALI | HOSPITAL REHABILITASI CHERAS | JURURAWAT | 22,731 | Platinum |
47 | FARIZI YAACOB | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEMBANTU OPERASI | 22,652 | Platinum |
48 | KHEI CHOONG KHONG | INSTITUT KANSER NEGARA | PEGAWAI FARMASI | 22,383 | Gold |
49 | SIE ZIN KONG | PKB SARIKEI | PEGAWAI PERUBATAN | 22,310 | Platinum |
50 | THAM JIA YI | HOSPITAL TUNKU AZIZAH (HTA) | PEGAWAI PERUBATAN | 22,178 | Platinum |
51 | VINCENT NGU | KK AMPANG | PENGAJAR | 22,173 | Platinum |
52 | MUHAMAD SHAIRUL SHARIZAN BIN ZAKARIA | HOSPITAL LIMBANG | PEGAWAI SAINS | 22,025 | Platinum |
53 | FARHAN AKMAL | BAHAGIAN PENGUATKUASAAN FARMASI | PEGAWAI FARMASI | 21,985 | Gold |
54 | DANIEL LING | HOSPITAL KAPIT | JURURAWAT | 21,771 | Platinum |
55 | MAGDELENA CHEE | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | PENOLONG AKAUNTAN | 21,680 | Platinum |
56 | MOHD FUAD | PKB SAMARAHAN | JURUTEKNIK KOMPUTER | 21,501 | Platinum |
57 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 21,472 | Platinum |
58 | DR. SITI MARZIAH A. MUTALIB | KLINIK PERGIGIAN JEMPOL | PEGAWAI PERGIGIAN | 21,316 | Platinum |
59 | ALOYSIUS FRANCIS | PKK PENAMPANG | PEMBANTU KESIHATAN AWAM | 21,270 | Platinum |
60 | MARTINA BINTI MAZLAN LIM SENG SIONG | HOSPITAL TAWAU | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 21,152 | Platinum |
61 | MOHD KHAIRI MOHAMMAD ISA | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 20,955 | Platinum |
62 | SULUMAH DALI | HOSPITAL LIMBANG | JURURAWAT | 20,951 | Platinum |
63 | DOMINIC LAI | HOSPITAL UMUM SARAWAK, KUCHING | PEGAWAI PERUBATAN | 20,920 | Platinum |
64 | RUMAIZAH AHMAD | KK JAYA GADING | PEGAWAI PERUBATAN | 20,905 | Platinum |
65 | BAIHAQI CHE MAN | HOSPITAL KUALA LUMPUR | JURUAUDIO VISUAL | 20,604 | Platinum |
66 | NUR ATIKAH | HOSPITAL KUALA NERANG | JURURAWAT | 20,542 | Platinum |
67 | MOHAMMAD KHAIRUL AMIR ROSLI | BAHAGIAN PENDIDIKAN KESIHATAN | PEREKA | 20,477 | Platinum |
68 | NAJIB AJIB | HOSPITAL PERMAI | PEMBANTU PERAWATAN KESIHATAN | 20,201 | Platinum |
69 | NUR SYAHIRAH MOHAMAD | MAKMAL KESIHATAN AWAM KOTA KINABALU | PENOLONG PEGAWAI TEKNOLOGI MAKANAN | 20,120 | Platinum |
70 | VERONICA C EPIN | JKN WP LABUAN | PEMBANTU KHIDMAT PELANGGAN | 20,073 | Platinum |
71 | BAHROM SUATMAN | HOSPITAL LABUAN | PEMANDU KENDERAAN | 20,067 | Gold |
72 | MOHAMMAD HAZIM BIN MURTADZA | PKD BELAGA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 20,051 | Platinum |
73 | MOHD HAPIZI CHE HASSAN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI PERUBATAN | 20,038 | Platinum |
74 | SAYID UMAR | HOSPITAL KUALA LUMPUR | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,965 | Platinum |
75 | AM HUZZ | HOSPITAL SULTANAH BAHIYAH | PEGAWAI PENYEDIAAN MAKANAN | 19,847 | Gold |
76 | MOHAMAD FARHAN FARIS BIN MOHAMED AZHAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,829 | Platinum |
77 | MOHD JUMALY BIN AMAT @ RAMLY | HOSPITAL DATIN SERI ENDON, LAHAD DATU | PEMBANTU AWAM | 19,738 | Platinum |
78 | MOHD YUSNOR AHMAD | HOSPITAL SULTANAH BAHIYAH | PEMBANTU PENYELIAAN MAKANAN | 19,615 | Gold |
79 | JESSEL SAMSON EKOL | JKN SABAH | PEGAWAI PERGIGIAN | 19,560 | Platinum |
80 | NURHIDAYATI MOHAMAD | JKN SELANGOR | PEGAWAI FARMASI | 19,435 | Platinum |
81 | CS HAN | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 19,320 | Platinum |
82 | NURRAIN IZZATIE | BAHAGIAN REGULATORI FARMASI NEGARA | PEMBANTU TADBIR (KEWANGAN) | 19,191 | Gold |
83 | MAIZA IZA | JKN KEDAH | JURURAWAT | 18,966 | Platinum |
84 | SYED LEE | PKD MANJUNG | PEMANDU KENDERAAN | 18,909 | Platinum |
85 | MUHAMMAD QADIR | KK KAMPUNG GIAL | PENOLONG PEGAWAI PERUBATAN | 18,711 | Platinum |
86 | MARWANSYAH LIM SENG SIONG | HOSPITAL TAWAU | PENOLONG PEGAWAI FARMASI | 18,703 | Platinum |
87 | SABTUHARAH MOHD SAID | HOSPITAL PITAS | PENOLONG PEGAWAI FARMASI | 18,516 | Platinum |
88 | MOHAMAD HAFIZ | HOSPITAL SEBERANG JAYA | PEGAWAI PERUBATAN | 18,485 | Platinum |
89 | MOHAMAD NORHAFIZAN | HOSPITAL MESRA BUKIT PADANG | PEMBANTU PERAWATAN KESIHATAN | 18,410 | Platinum |
90 | YUSMADI YUSOF | HOSPITAL SULTANAH NUR ZAHIRAH, KUALA TERENGGANU | PEMBANTU PERAWATAN KESIHATAN | 18,393 | Platinum |
91 | MELISSA CHIUNG | JKN SABAH | PEGAWAI PERUBATAN | 18,215 | Platinum |
92 | IDAYU ZAINAL | KK BANDAR TENGGARA | PEGAWAI PERUBATAN | 18,208 | Platinum |
93 | SURIA MURTHI | PKD SABAK BERNAM | PEGAWAI SAINS | 18,139 | Platinum |
94 | FIRDAUS OTHMAN | PKD KOTA TINGGI | PEMBANTU KESIHATAN AWAM | 18,138 | Platinum |
95 | MARCUS SAMBAG | JKN JOHOR | PEGAWAI PENERANGAN | 18,136 | Platinum |
96 | MUHAMMAD FAIDZAL FADZIL | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 18,055 | Platinum |
97 | NORIJA ISDALI | HOSPITAL KUALA LUMPUR | PEMBANTU PEMBEDAHAN PERGIGIAN | 17,979 | Platinum |
98 | MUHAMMAD AZIZUL LATIFF AHMAD | KK SUNGAI DUA (SEBERANG PERAI UTARA) | PEGAWAI PENGIMEJAN | 17,950 | Gold |
99 | FATIHAH ADDAWIAH | HOSPITAL LANGKAWI | PEGAWAI PERUBATAN | 17,928 | Platinum |
100 | SHAFIR ALI | PEJABAT Y.B. MENTERI | LAIN-LAIN | 17,917 | Gold |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code
You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
Device/App | Description | Additional Requirements |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
Membership Tiers | Average Daily Steps in a month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.