Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
---|---|---|---|---|
1 | ISMUNI BOHARI | PENGARAH KESIHATAN PERLIS | 22,383 | Platinum |
2 | SURAIYA SYED MOHAMED | PENGARAH PENDIDIKAN KESIHATAN | 16,238 | Platinum |
3 | CHENG SOON GOH | PENGARAH PERUBATAN TRADISIONAL & KOMPLEMENTARI | 15,328 | Platinum |
4 | NOORMI OTHMAN | PENGARAH KANAN PROGRAM KESIHATAN PERGIGIAN | 6,338 | Silver |
5 | OTHMAN WARIJO | PENGARAH KESIHATAN NEGERI KEDAH | 6,035 | Silver |
CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
---|---|---|---|---|---|
1 | SIN LIAN THYE | JKN PULAU PINANG | JURURAWAT | 39,220 | Platinum |
2 | MOHD FAZDLY INAN | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PENOLONG PEGAWAI PERUBATAN | 38,193 | Platinum |
3 | SHAHRUL BIN SHAMSUDIN | HOSPITAL JITRA | PENOLONG PEGAWAI TEKNOLOGI MAKANAN | 37,552 | Gold |
4 | SYED MOHD NOOR SYED KHODRI | HOSPITAL MELAKA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 35,981 | Platinum |
5 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 35,861 | Platinum |
6 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 33,437 | Platinum |
7 | JERETY BENZE OMONG | HOSPITAL KAPIT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 32,962 | Platinum |
8 | JENNIFER ALOYSIUS | JKN WP LABUAN | PEGAWAI TEKNOLOGI MAKLUMAT | 32,640 | Platinum |
9 | MOHD ZAIM MOHD ZAWAWI | JKN PERAK | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 32,535 | Platinum |
10 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 32,461 | Platinum |
11 | HARVINDER SINGH | JKN PERAK | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 31,434 | Platinum |
12 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 31,209 | Platinum |
13 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 30,234 | Platinum |
14 | MUHAMMAD QADIR | KK KAMPUNG GIAL | PENOLONG PEGAWAI PERUBATAN | 29,909 | Platinum |
15 | KHAIRUL ANUAR HASHIM | HOSPITAL TUANKU FAUZIAH | PEGAWAI PERUBATAN | 29,464 | Platinum |
16 | RENLLY JEFFRY | PKK LAHAD DATU | PEMBANTU KESIHATAN AWAM | 29,259 | Platinum |
17 | ZAHANIS RAMLI | KK KUALA PERLIS | JURURAWAT MASYARAKAT | 29,221 | Platinum |
18 | TONG SHEW SENG | KKOM METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 28,944 | Platinum |
19 | TIFFANY CHONG | KB KK KALUMPANG 1 | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 28,921 | Platinum |
20 | MOHD AFIQ | HOSPITAL REMBAU | LAIN-LAIN | 27,821 | Platinum |
21 | MAGDELENA CHEE | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | PENOLONG AKAUNTAN | 27,814 | Platinum |
22 | ERNA FATIN NADIA BT ABD GHANI | HOSPITAL JITRA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 27,759 | Gold |
23 | SYARIEF AZMAN BIN ROSLI | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 27,755 | Platinum |
24 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 27,531 | Platinum |
25 | FLESKA BUNI | HOSPITAL LABUAN | JURURAWAT | 26,985 | Platinum |
26 | MOHD HASIP HAMLIN BIN YAACOB | KLINIK PERGIGIAN MELAKA TENGAH | PEMBANTU PERAWATAN KESIHATAN | 26,752 | Gold |
27 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 26,583 | Platinum |
28 | ASRUL ANUAR ZULKIFLI | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 25,298 | Gold |
29 | LING CHING CHO | HOSPITAL SARATOK | JURURAWAT | 25,129 | Platinum |
30 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 24,931 | Platinum |
31 | NOR MAZLIYANA AHMAD | KK TAMAN SELASIH | JURUTEKNOLOGI PERGIGIAN | 24,675 | Platinum |
32 | VERONICA C. | JKN WP LABUAN | PEMBANTU KHIDMAT PELANGGAN | 24,318 | Platinum |
33 | VINCENT NGU | KK AMPANG | PENGAJAR | 24,046 | Platinum |
34 | FAILIN REBON | PKD BETONG | JURURAWAT MASYARAKAT | 23,927 | Gold |
35 | ROSLAN ABD AZIZ | BAHAGIAN SAINS KESIHATAN BERSEKUTU | PEGAWAI SAINS | 23,595 | Platinum |
36 | STEPHANIE RIJEN | KK PUTRAJAYA PRESINT 9 | JURURAWAT MASYARAKAT | 23,510 | Platinum |
37 | MOHD ADNAN ABDULLAH | JKN PERLIS | PEMBANTU AWAM | 23,335 | Platinum |
38 | MOHAMAD NORHAFIZAN | HOSPITAL MESRA BUKIT PADANG | PEMBANTU PERAWATAN KESIHATAN | 23,115 | Platinum |
39 | MOHD AZRI BIN MOHD RAZALI | JKN KELANTAN | PEGAWAI FARMASI | 23,072 | Platinum |
40 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 23,031 | Platinum |
41 | AHMAD MUJAHID HUZAIDI | KK BESERI | PEGAWAI PERUBATAN | 22,921 | Platinum |
42 | CHUNG SING HAN | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 22,851 | Platinum |
43 | WINONA CAROLINE VOO YAN FUN | JKN WP LABUAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 22,703 | Gold |
44 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 22,487 | Platinum |
45 | CHUN LEPONG | HOSPITAL KAPIT | JURURAWAT | 22,238 | Gold |
46 | ELL TAGUAH | BAHAGIAN KHIDMAT PENGURUSAN | PEMBANTU PUSTAKAWAN | 22,174 | Platinum |
47 | KA ONG CHONG | HOSPITAL AMPANG | PEGAWAI FARMASI | 22,040 | Platinum |
48 | AWANG IRMAN | KKOM BETONG NEW TOWNSHIP | PENOLONG PEGAWAI PERUBATAN | 21,906 | Gold |
49 | MAJORIE MOJILIP | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | JURUPULIH PERUBATAN | 21,508 | Platinum |
50 | JULITA SAIDI | HOSPITAL LABUAN | JURURAWAT MASYARAKAT | 21,179 | Platinum |
51 | NOOR MOHD FIRDAUS OTHMAN | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 20,928 | Gold |
52 | AZRA AZIZ | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 20,881 | Gold |
53 | ADILLAH ISHAK | HOSPITAL MESRA BUKIT PADANG | PEMBANTU AWAM | 20,826 | Platinum |
54 | SULUMAH DALI | HOSPITAL LIMBANG | JURURAWAT | 20,675 | Platinum |
55 | JUHAIDAH BINTI AG DAMIT | HOSPITAL LABUAN | JURURAWAT | 20,404 | Platinum |
56 | MUHAMMAD SYAHRUL | HOSPITAL TAIPING | PEGAWAI PENERANGAN | 20,400 | Gold |
57 | SURDIE DAUT | HOSPITAL DARO | PEMBANTU PENYELIAAN MAKANAN | 20,340 | Gold |
58 | MOHAMAD MUDANORAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEGAWAI PENERANGAN | 20,285 | Gold |
59 | KUMARES NALLA THAMBY | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 20,264 | Platinum |
60 | KADIR ARSHAD | HOSPITAL PARIT BUNTAR | PENOLONG PEGAWAI PERUBATAN | 20,239 | Gold |
61 | KHAIRUL ABRAAR MUSA | HOSPITAL DALAT | PENOLONG PEGAWAI PERUBATAN | 20,207 | Gold |
62 | NORNASRIFAH MOHAMAD NOR | JKN WP KUALA LUMPUR & PUTRAJAYA | PEGAWAI SAINS | 20,074 | Platinum |
63 | CLAUDIA KEREN JOHNNY | PUSAT DARAH NEGARA (PDN) | JURURAWAT | 20,060 | Platinum |
64 | GAYATHRI SANDRAN | PKD MANJUNG | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 19,906 | Gold |
65 | MOHD HAZEEQ | KK BATU | PENOLONG PEGAWAI PERUBATAN | 19,861 | Platinum |
66 | FAIZUL AKMAL ABDUL RAHIM | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI SAINS | 19,698 | Platinum |
67 | NAZRIN NASER | HOSPITAL PONTIAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,620 | Gold |
68 | CHRISTINA BAUN LIAN | PKD SERIAN | JURURAWAT | 19,603 | Gold |
69 | MAIMON RASHID | HOSPITAL MARUDI | PEMBANTU PERAWATAN KESIHATAN | 19,527 | Platinum |
70 | THYE WEI JING | PPK KOTA BELUD | PEGAWAI PERGIGIAN | 19,474 | Platinum |
71 | MARPIZAH DAUD | KK KAHANG TIMUR | PEMBANTU AWAM | 19,458 | Platinum |
72 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 19,205 | Platinum |
73 | MUHAMMAD YUNUS | HOSPITAL WANITA DAN KANAK-KANAK, LIKAS | PENOLONG PEGAWAI PERUBATAN | 19,136 | Platinum |
74 | SHANTA SANKARAN | KK KAPIT | PEGAWAI FARMASI | 19,022 | Platinum |
75 | CT HAIDA | HOSPITAL KEPALA BATAS | PEMBANTU TADBIR (KEWANGAN) | 19,012 | Gold |
76 | ZAIRUL RAZALI | HOSPITAL PORT DICKSON | PENOLONG PEGAWAI PERUBATAN | 18,992 | Platinum |
77 | HAJAR GHAZALI | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | LAIN-LAIN | 18,991 | Gold |
78 | FARISH MD | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 18,882 | Platinum |
79 | LAY HOOK KAM | KK GREENTOWN | PEGAWAI FARMASI | 18,876 | Platinum |
80 | MAR AIZATUL IYLIA OMAR | HOSPITAL BUKIT MERTAJAM | PEMBANTU TADBIR (KEWANGAN) | 18,838 | Gold |
81 | NURHIDAYATI MOHAMAD | JKN SELANGOR | PEGAWAI FARMASI | 18,800 | Platinum |
82 | MUHAMMAD ASWAN HUSAIN | HOSPITAL SARATOK | JURUTEKNOLOGI MAKMAL PERUBATAN | 18,562 | Gold |
83 | NOOR KHALILI MOHD ALI | PKD SEREMBAN | PEGAWAI PERUBATAN | 18,525 | Platinum |
84 | DARWIS NO'EL | PKB SARIKEI | PEGAWAI PERUBATAN | 18,509 | Platinum |
85 | ISYA CYAH | HOSPITAL WANITA DAN KANAK-KANAK KUALA LUMPUR (HWKKL) | JURURAWAT | 18,499 | Gold |
86 | DAYANG NORHAZILAH | HOSPITAL DARO | PEMBANTU PENYELIAAN MAKANAN | 18,459 | Platinum |
87 | HAMMOUDI MUDIEY | HOSPITAL DARO | PEMBANTU PERAWATAN KESIHATAN | 18,372 | Platinum |
88 | XUE YAN | KK AMPANG | LAIN-LAIN | 18,309 | Platinum |
89 | CHEONG ZHI YAP | JKN SARAWAK | PENOLONG PEGAWAI PERUBATAN | 18,240 | Platinum |
90 | MOHD ISMAIL MOHAMED MAZLAN | HOSPITAL REHABILITASI CHERAS | LAIN-LAIN | 18,035 | Platinum |
91 | SWEE SHEN HILDA YAPP | JKN SARAWAK | PEMBANTU AKAUNTAN | 18,027 | Gold |
92 | TAN YIK PING | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEGAWAI PERUBATAN | 17,996 | Platinum |
93 | NOR HIDAYAH MOHD SAAD | KK POKOK SENA | PEMBANTU PERAWATAN KESIHATAN | 17,929 | Gold |
94 | MOHD FUAD | PKB SAMARAHAN | JURUTEKNIK KOMPUTER | 17,651 | Platinum |
95 | NORAFIZAH BINTI ABANG AHMAD | HOSPITAL KAPIT | PENGAWAL KESELAMATAN | 17,597 | Gold |
96 | MOHD NOOR ARIF BIN ADAM | JKN SARAWAK | PEGAWAI PERGIGIAN | 17,588 | Gold |
97 | INTAN NORMALA | KOLEJ SAINS KESIHATAN BERSEKUTU KOTA KINABALU | PEMBANTU PERAWATAN KESIHATAN | 17,550 | Platinum |
98 | SARRY ANUAR | HOSPITAL KEMAMAN | PEMBANTU AWAM | 17,506 | Platinum |
99 | MOHD HAPIZI CHE HASSAN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI PERUBATAN | 17,504 | Platinum |
100 | FAUZIAH BINTI NAWAWI | HOSPITAL DARO | PEMBANTU PENYELIAAN MAKANAN | 17,491 | Gold |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code
You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
Device/App | Description | Additional Requirements |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
Membership Tiers | Average Daily Steps in a month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.