Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
---|---|---|---|---|
1 | ISMUNI BOHARI | PENGARAH KESIHATAN NEGERI KEDAH | 21,906 | Platinum |
2 | SURAIYA SYED MOHAMED | PENGARAH PENDIDIKAN KESIHATAN | 16,998 | Platinum |
3 | MURIZAL ZAINOL | PENGURUS INSTITUT KESIHATAN NEGARA (NIH) | 13,144 | Platinum |
4 | NOORMI OTHMAN | PENGARAH KANAN PROGRAM KESIHATAN PERGIGIAN | 7,679 | Silver |
5 | FEISUL MUSTAPHA | PENGARAH KESIHATAN NEGERI PERAK | 6,553 | Silver |
CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
---|---|---|---|---|---|
1 | NORHISARUDY HAZA | PKD KLANG | PEMBANTU KESIHATAN AWAM | 39,692 | Platinum |
2 | ANA SYUHADA | KK BATU KURAU | JURUTEKNOLOGI MAKMAL PERUBATAN | 37,629 | Platinum |
3 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 37,278 | Platinum |
4 | HASRUL JAMEL | JKN PERAK | JURUTEKNIK KOMPUTER | 35,271 | Gold |
5 | ELLYNCIA BD BILIN | INSTITUT PENYELIDIKAN PERUBATAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 35,080 | Platinum |
6 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 33,301 | Platinum |
7 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 32,533 | Platinum |
8 | SARAH TAN | BAHAGIAN AMALAN PERUBATAN | PEGAWAI PERUBATAN | 32,239 | Platinum |
9 | MOHAMMAD KHAIRUL AMIR ROSLI | BAHAGIAN PENDIDIKAN KESIHATAN | PEREKA | 31,693 | Platinum |
10 | MOHD SYAHARIL ATHMAN | HOSPITAL JITRA | PENOLONG PEGAWAI PERUBATAN | 31,435 | Platinum |
11 | FADLON ROSE | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 31,303 | Platinum |
12 | MARTINA BINTI MAZLAN LIM SENG SIONG | HOSPITAL TAWAU | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 31,301 | Platinum |
13 | NORLELA MOHD KASAN | BAHAGIAN AMALAN PERUBATAN | PEMBANTU TADBIR (KEWANGAN) | 30,980 | Platinum |
14 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 30,675 | Platinum |
15 | ADI IZWAN AHMAD | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 30,601 | Platinum |
16 | JANDAU GAGAU | KKOM HEXAN INDUSTRIAL CENTRE | PENOLONG PEGAWAI PERUBATAN | 30,170 | Gold |
17 | MUHAMMAD AMMAR FAIZ BIN KAMARUDDIN | KK KEPALA BATAS (KUBANG PASU) | PENOLONG PEGAWAI PERUBATAN | 29,832 | Platinum |
18 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 29,572 | Platinum |
19 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 29,448 | Platinum |
20 | THYE WEI JING | KLINIK PERGIGIAN MELAKA TENGAH | PEGAWAI PERGIGIAN | 29,210 | Platinum |
21 | DR. CHRISTOPHER KUEH BOON LENG | KK KOTA SENTOSA | PEGAWAI PERUBATAN | 28,745 | Platinum |
22 | TENG YU NING | KK MUAR | PEGAWAI PERGIGIAN | 27,967 | Platinum |
23 | SULUMAH DALI | HOSPITAL LIMBANG | JURURAWAT | 27,462 | Platinum |
24 | MAZANAH SYED MOHAMMED | HOSPITAL SERDANG | JURURAWAT | 27,374 | Platinum |
25 | MOHAMED AKMAL MOHAMED ALI | HOSPITAL SULTAN ISMAIL, PANDAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 26,932 | Platinum |
26 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 26,344 | Platinum |
27 | HISYAM HASHIM NHH | PKD MANJUNG | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 25,897 | Platinum |
28 | MARINI MARZUKI | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PENYELIDIK | 25,872 | Platinum |
29 | SITI NUR SHAFINA ABDULLAH | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PENOLONG PEGAWAI FARMASI | 25,832 | Platinum |
30 | AZORIE BIN SAID | HOSPITAL BETONG | PEMBANTU AWAM | 25,501 | Platinum |
31 | ZURIA DIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 25,442 | Platinum |
32 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 25,416 | Platinum |
33 | MARCUS SAMBAG | JKN JOHOR | PEGAWAI PENERANGAN | 25,348 | Platinum |
34 | SHAFIR ALI | PEJABAT Y.B. MENTERI | LAIN-LAIN | 25,224 | Gold |
35 | TIFFANY CHONG | KB KK KALUMPANG 1 | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 24,547 | Platinum |
36 | FIKRI FISHOUL | JKN KEDAH | PEGAWAI PERUBATAN | 24,543 | Platinum |
37 | TONG SHEW SENG | KKOM METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 24,539 | Platinum |
38 | NASIRUDDIN HAMID | PKD MANJUNG | PEMBANTU OPERASI | 24,519 | Platinum |
39 | DANIEL LING | HOSPITAL KAPIT | JURURAWAT | 23,795 | Platinum |
40 | HAZUIN JAWALLUDIN | JKN SELANGOR | JURURAWAT | 23,413 | Gold |
41 | ALOYSIUS FRANCIS | PKK PENAMPANG | PEMBANTU KESIHATAN AWAM | 23,350 | Platinum |
42 | ZULKIFLI ISMAIL | PKD PADANG TERAP | PEMBANTU KESIHATAN AWAM | 23,255 | Platinum |
43 | LOGESVARAN KUMARASAMY | KK TANJUNG MALIM | PENOLONG PEGAWAI PERUBATAN | 22,974 | Platinum |
44 | SIE ZIN KONG | PKB SARIKEI | PEGAWAI PERUBATAN | 22,900 | Platinum |
45 | SEE MUN | KK TANJUNG RAMBUTAN | PEGAWAI FARMASI | 22,782 | Gold |
46 | KATHIRESON N. CHENNAPPEN | HOSPITAL TAIPING | PEMBANTU PERAWATAN KESIHATAN | 22,470 | Platinum |
47 | NORMALA ALI | PKD KLUANG | JURURAWAT | 22,460 | Platinum |
48 | MUHAMAD ALIF HANAFI | HOSPITAL SERDANG | PENOLONG PEGAWAI FARMASI | 22,301 | Platinum |
49 | KHEI CHOONG KHONG | INSTITUT KANSER NEGARA | PEGAWAI FARMASI | 22,274 | Platinum |
50 | WONG YIH YIN | HOSPITAL SIBU | JURURAWAT | 22,202 | Gold |
51 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 22,022 | Platinum |
52 | MUHAMMAD MAHFUZ RAMLI | HOSPITAL SULTANAH BAHIYAH | PENOLONG PEGAWAI PERUBATAN | 21,980 | Gold |
53 | MOHD JUMALY BIN AMAT @ RAMLY | HOSPITAL DATIN SERI ENDON, LAHAD DATU | PEMBANTU AWAM | 21,904 | Platinum |
54 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 21,898 | Platinum |
55 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 21,757 | Platinum |
56 | FARIZI YAACOB | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEMBANTU OPERASI | 21,664 | Platinum |
57 | HONG ZHI FOO | HOSPITAL MELAKA | PEGAWAI PERUBATAN | 21,582 | Platinum |
58 | CHRISTOPHER CHAN | HOSPITAL TAIPING | PEGAWAI FARMASI | 21,488 | Platinum |
59 | NUR SYAHIRAH MOHAMAD | MAKMAL KESIHATAN AWAM KOTA KINABALU | PENOLONG PEGAWAI TEKNOLOGI MAKANAN | 21,376 | Platinum |
60 | HILMAH ANGGUS | PKD SEMPORNA | PEMBANTU PEMBEDAHAN PERGIGIAN | 21,021 | Gold |
61 | JULIA TANTIANA WAHAB | PKB SARIKEI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 20,998 | Platinum |
62 | THAM JIA YI | HOSPITAL TUNKU AZIZAH (HTA) | PEGAWAI PERUBATAN | 20,894 | Platinum |
63 | KHAIRUL ANUAR MOHD JUNUS | PKD KULIM | PEMBANTU KESIHATAN AWAM | 20,854 | Gold |
64 | DOMINIC LAI | HOSPITAL UMUM SARAWAK, KUCHING | PEGAWAI PERUBATAN | 20,753 | Platinum |
65 | MOHD AFIQ | HOSPITAL REMBAU | JURUPULIH PERUBATAN | 20,476 | Platinum |
66 | SESSHOMARUJACK MAHAMAD SHAFIQ | KK ARAU | PEGAWAI PERUBATAN | 20,435 | Platinum |
67 | NG CHEE LIP | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMBANTU OPERASI | 20,417 | Platinum |
68 | NOOR RASHIDAH BINTI MOHAMAD ZAID | INSTITUT KANSER NEGARA | JURURAWAT | 20,211 | Platinum |
69 | ELLVINAH TAGUAH | BAHAGIAN KHIDMAT PENGURUSAN | PEMBANTU PUSTAKAWAN | 20,158 | Platinum |
70 | TERENCE YEW | INSTITUT PENYELIDIKAN PERUBATAN | PEGAWAI FARMASI | 20,066 | Platinum |
71 | SYED LEE | PKD MANJUNG | PEMANDU KENDERAAN | 20,047 | Platinum |
72 | SAIDAH NAZIFAH AZIZ | INSTITUT KESIHATAN NEGARA (NIH) | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,992 | Gold |
73 | TAY MUI FONG | HOSPITAL UMUM SARAWAK, KUCHING | PENOLONG PEGAWAI FARMASI | 19,986 | Platinum |
74 | RISTA MOJIP | HOSPITAL TAWAU | JURURAWAT | 19,927 | Platinum |
75 | SIM SIEW YEN | HOSPITAL MELAKA | JURURAWAT | 19,851 | Platinum |
76 | MUHAMMAD ADIB BIN AHMAD | HOSPITAL KENINGAU | PEGAWAI FARMASI | 19,761 | Gold |
77 | SUZI ZURYATI ABDULLAH | KK JASIN | JURURAWAT | 19,704 | Gold |
78 | ISMIZA IBRAHIM | HOSPITAL SULTANAH BAHIYAH | PEGAWAI PERUBATAN | 19,657 | Platinum |
79 | NUR ATIKAH | HOSPITAL KUALA NERANG | JURURAWAT | 19,571 | Platinum |
80 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 19,536 | Platinum |
81 | JESSEL SAMSON EKOL | JKN SABAH | PEGAWAI PERGIGIAN | 19,474 | Platinum |
82 | NURHIDAYATI MOHAMAD | JKN SELANGOR | PEGAWAI FARMASI | 19,466 | Platinum |
83 | MOHD SUHAIDI MD LATEH | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PENOLONG PEGAWAI PERUBATAN | 19,284 | Platinum |
84 | MOHD FUAD | PKB SAMARAHAN | JURUTEKNIK KOMPUTER | 19,221 | Platinum |
85 | MOHD ADYIRWAN ARSHAD | HOSPITAL MELAKA | PENOLONG PEGAWAI TADBIR | 19,172 | Platinum |
86 | THILAGAVATHI APADURAE | HOSPITAL SEBERANG JAYA | JURUTEKNOLOGI MAKMAL PERUBATAN | 19,122 | Platinum |
87 | AZWAN KADIR | HOSPITAL KUALA LUMPUR | PTD | 19,087 | Platinum |
88 | SEOW TON HOCK | PKD JEMPOL | PENOLONG PEGAWAI PERUBATAN | 19,034 | Platinum |
89 | MARPIZAH DAUD | KK KAHANG TIMUR | PEMBANTU AWAM | 19,006 | Platinum |
90 | CS HAN | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 18,990 | Platinum |
91 | IDAYU ZAINAL | KK BANDAR TENGGARA | PEGAWAI PERUBATAN | 18,886 | Platinum |
92 | FOO SIEW LI | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 18,777 | Platinum |
93 | MOHD ASMADI SIDEK | PKD MANJUNG | PEMBANTU KESIHATAN AWAM | 18,752 | Platinum |
94 | DR. SITI MARZIAH A. MUTALIB | KLINIK PERGIGIAN JEMPOL | PEGAWAI PERGIGIAN | 18,696 | Platinum |
95 | KA ONG CHONG | HOSPITAL AMPANG | PEGAWAI FARMASI | 18,668 | Platinum |
96 | TING CHUNG HUI | PKD KUALA KANGSAR | PEGAWAI PERUBATAN | 18,486 | Platinum |
97 | MACC | KK SANDAKAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 18,463 | Gold |
98 | VERONICA C EPIN | JKN WP LABUAN | PEMBANTU KHIDMAT PELANGGAN | 18,449 | Platinum |
99 | NOOR HANISAH ISHAK | PKD SEGAMAT | PEGAWAI PERUBATAN | 18,296 | Platinum |
100 | ZARIEQ IQMAL | KKIA GERIK | PEMBANTU AWAM | 18,296 | Gold |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code
You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
Device/App | Description | Additional Requirements |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
Membership Tiers | Average Daily Steps in a month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.