Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
| CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|
| 1 | ISMUNI BOHARI | TIMBALAN KETUA PENGARAH KESIHATAN (KESIHATAN AWAM) | 29,988 | Platinum |
| 2 | FRANCIS PAUL | PENGARAH KESIHATAN WP LABUAN | 12,926 | Gold |
| 3 | MURIZAL ZAINOL | PENGURUS INSTITUT KESIHATAN NEGARA (NIH) | 12,351 | Platinum |
| 4 | CARREN TEH | PENGARAH INSTITUT PENYELIDIKAN KLINIKAL (ICR) | 11,764 | Platinum |
| 5 | FEISUL MUSTAPHA | PENGARAH KESIHATAN NEGERI PERAK | 11,502 | Gold |
| CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|---|
| 1 | MI SAN CHEN | PKD KAMPAR | PEGAWAI PERUBATAN | 39,971 | Platinum |
| 2 | ♠ ﮩ٨ـ 𝐀𝐈𝐃𝐈𝐋 ﮩ٨ـ ♠ | HOSPITAL ALOR GAJAH | PENOLONG PEGAWAI PERUBATAN | 39,962 | Platinum |
| 3 | KHAIRUL HAFIFI | JKN PERAK | PEGAWAI TEKNOLOGI MAKLUMAT | 39,956 | Gold |
| 4 | MAE IA | KK VALDOR | PENOLONG PEGAWAI PERUBATAN | 39,956 | Platinum |
| 5 | SITI ZALIKHA CHE FAZEL | HOSPITAL JELEBU | PEMBANTU TADBIR (KEWANGAN) | 39,950 | Platinum |
| 6 | STEPHANIE M | PKD SEMPORNA | JURUTERAPI PERGIGIAN | 39,944 | Gold |
| 7 | MR MUHAMMAD | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEMBANTU PERAWATAN KESIHATAN | 39,934 | Platinum |
| 8 | SITI SALIMAH YUSOFF | PKD KUALA KRAI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 39,879 | Gold |
| 9 | MUNIRAH WAHIB | KK KUALA BERANG | JURUPULIH PERUBATAN | 39,798 | Gold |
| 10 | NURUL AINI | HOSPITAL SERDANG | JURUTEKNOLOGI MAKMAL PERUBATAN | 39,774 | Gold |
| 11 | CPU | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 39,770 | Gold |
| 12 | MORNI KIRING | PKD BINTULU | JURURAWAT | 39,768 | Gold |
| 13 | MARPIZAH DAUD | KK KAHANG TIMUR | PEMBANTU AWAM | 39,765 | Platinum |
| 14 | NURIN IZZATI ABDULLAH | PKD SIBU | JURURAWAT | 39,757 | Gold |
| 15 | HASNIAH BINTI HASSAN | HOSPITAL MESRA BUKIT PADANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 39,653 | Gold |
| 16 | NUR IMANINA | HOSPITAL DALAT | JURURAWAT | 39,610 | Gold |
| 17 | DR SHAFIQ IMRAN | HOSPITAL KULIM | PEGAWAI PERUBATAN | 39,596 | Platinum |
| 18 | AIDA ASH | HOSPITAL KAMPAR | PEGAWAI FARMASI | 39,580 | Platinum |
| 19 | SPEAKER | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | JURURAWAT MASYARAKAT | 39,529 | Gold |
| 20 | HALIZA BRAHIM | KK ASAJAYA | JURURAWAT MASYARAKAT | 39,519 | Gold |
| 21 | MUHAMAD AMZAR MUHAMAD ASRY | KK SIMPANG PELANGAI | PEMANDU KENDERAAN | 39,469 | Gold |
| 22 | M NAZRI | KKOM RTC PEKAN | PENOLONG PEGAWAI PERUBATAN | 39,427 | Platinum |
| 23 | SITI NUR SHAFINA ABDULLAH | KK BAKAR ARANG | PENOLONG PEGAWAI FARMASI | 39,372 | Platinum |
| 24 | ALFONSOS JAUSEH | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 39,359 | Platinum |
| 25 | ZALIHA YAACOB | PKD SETIU | JURUTEKNOLOGI PERGIGIAN | 39,278 | Gold |
| 26 | MUHAMAD TARMIZI | PKD MUALLIM | PEMBANTU KESIHATAN AWAM | 39,264 | Platinum |
| 27 | NUR NADIRA SEMAN | PKD KUALA KRAI | JURURAWAT | 39,262 | Gold |
| 28 | TALHAH AMIN | PKD KUANTAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 39,160 | Gold |
| 29 | NORADILA M J | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 39,132 | Platinum |
| 30 | NURASHEILA IDRIS | KK JENGKA 2 | JURURAWAT | 39,130 | Gold |
| 31 | MASRINI BADONG | PKD PORT DICKSON | PEMBANTU TADBIR (KEWANGAN) | 39,119 | Platinum |
| 32 | MUHAMAD AMIRUL NAJMI ABD HANIM | KK LINGGI | PENOLONG PEGAWAI PERUBATAN | 39,029 | Gold |
| 33 | FADHLY GHANI | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 39,002 | Gold |
| 34 | PENDRIVE | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEGAWAI PERUBATAN | 38,977 | Gold |
| 35 | SITI MARIYAM | PKD KINTA | JURURAWAT MASYARAKAT | 38,968 | Gold |
| 36 | MOHD FAIRUZ | HOSPITAL CYBERJAYA | JURUTEKNOLOGI MAKMAL PERUBATAN | 38,853 | Gold |
| 37 | NOR MARIANA BINTI ABDULLAH | PKB SRI AMAN | PENOLONG PEGAWAI FARMASI | 38,847 | Platinum |
| 38 | WIFI | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEGAWAI PERUBATAN | 38,840 | Gold |
| 39 | PRINTER | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,825 | Gold |
| 40 | MICROPHONE | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,789 | Gold |
| 41 | AZHAR ABD GHANI | PKD KUALA KRAI | PENOLONG PEGAWAI PERUBATAN | 38,709 | Gold |
| 42 | DZULFITREE BIN AHMAD | PKD SEBERANG PERAI SELATAN | PEGAWAI PERUBATAN | 38,701 | Platinum |
| 43 | ZAMZAILAH JAMIL | BAHAGIAN KHIDMAT PENGURUSAN | PEMBANTU TADBIR (KEWANGAN) | 38,688 | Gold |
| 44 | BABAGANUSH | HOSPITAL TUANKU FAUZIAH | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,674 | Gold |
| 45 | ARFIYAN TAHA | INSTITUT KANSER NEGARA | PEMBANTU PERAWATAN KESIHATAN | 38,667 | Gold |
| 46 | MD SHARIZAN ABD WAHID | HOSPITAL JITRA | PENOLONG PEGAWAI PERUBATAN | 38,663 | Platinum |
| 47 | KAMISAH | HOSPITAL KUALA KUBU BHARU | JURURAWAT | 38,643 | Gold |
| 48 | SARRY ANUAR | HOSPITAL KEMAMAN | PEMBANTU AWAM | 38,626 | Platinum |
| 49 | ILLA SHIELA | HOSPITAL TENGKU AMPUAN RAHIMAH | JURURAWAT MASYARAKAT | 38,617 | Gold |
| 50 | MOTHERBOARD | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PENOLONG PEGAWAI TADBIR | 38,617 | Gold |
| 51 | NOOR SITI HAMIZAH | MAKMAL KESIHATAN AWAM JOHOR | PEMBANTU KHIDMAT PELANGGAN | 38,597 | Gold |
| 52 | SHAZARINA BINTI MORZERIN SHASHA | BAHAGIAN PENDIDIKAN KESIHATAN | PENOLONG AKAUNTAN | 38,543 | Platinum |
| 53 | LIZA AZURA BINTI BASRAH | KK PERINGGIT | JURURAWAT | 38,520 | Gold |
| 54 | 🎀LYNEE OLVIANA🎀 | KK KUBANG SEMANG | JURURAWAT | 38,513 | Gold |
| 55 | FIKRI FADZIM | KK AYER HITAM (KUBANG PASU) | PENOLONG PEGAWAI PERUBATAN | 38,508 | Platinum |
| 56 | PIKACHU | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,483 | Gold |
| 57 | JUE WATTYJUNE | KK INDERA MAHKOTA | PEMBANTU PEMBEDAHAN PERGIGIAN | 38,421 | Gold |
| 58 | JOEY | JKN WP LABUAN | PEMANDU KENDERAAN | 38,404 | Gold |
| 59 | SITI ROSENAZIRA BINTI MOHAMAD RUSLI | HOSPITAL TENGKU AMPUAN RAHIMAH | JURURAWAT | 38,390 | Gold |
| 60 | FARIHH AHMADDHANI | PKD TUMPAT | PEMBANTU AWAM | 38,367 | Platinum |
| 61 | QUDUS ISMAIL | BAHAGIAN KHIDMAT PENGURUSAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,363 | Platinum |
| 62 | AHMAD SHARIF ABDUL TALIB | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 38,305 | Platinum |
| 63 | NURUL AZRIENA SAPAR | KLINIK PERGIGIAN TAMAN TUN AMINAH | PEMBANTU PEMBEDAHAN PERGIGIAN | 38,281 | Platinum |
| 64 | KEYBOARD | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PENOLONG PEGAWAI TADBIR | 38,276 | Gold |
| 65 | MOHAMMAD ZAIDI | HOSPITAL PAKAR SULTANAH FATIMAH, MUAR | PENOLONG PEGAWAI PERUBATAN | 38,274 | Gold |
| 66 | YONG LEH HUONG | KK JALAN LANANG | PENOLONG PEGAWAI FARMASI | 38,269 | Platinum |
| 67 | AHMAD NAZELI NORDIN | HOSPITAL TENGKU AMPUAN JEMAAH, SABAK BERNAM | JURUTEKNOLOGI MAKMAL PERUBATAN | 38,255 | Gold |
| 68 | SIVANESAN | JKN PERAK | PTD | 38,238 | Platinum |
| 69 | WIRELESS^_^ | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,209 | Gold |
| 70 | LUQMAN CHONG BIN MOHD ABDULLAH CHONG | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | JURURAWAT | 38,045 | Platinum |
| 71 | MOHAMAD IRWAN BIN MOHD NAWI | KK KUALA BESUT | PEGAWAI PERUBATAN | 38,025 | Gold |
| 72 | NURASLINDA AHMAD NURDIN | HOSPITAL BATU GAJAH | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,015 | Gold |
| 73 | YUSRI YUSUF | HOSPITAL UMUM SARAWAK, KUCHING | PEGAWAI PERUBATAN | 38,013 | Gold |
| 74 | AHMAD TUWET | PKD KUCHING | PENOLONG PEGAWAI FARMASI | 38,002 | Platinum |
| 75 | NOORLIDA DAUD | PKD HULU PERAK | JURURAWAT | 38,000 | Gold |
| 76 | MOHD SAID BIN BAKRI | HOSPITAL KULIM | PEMBANTU AWAM | 37,998 | Gold |
| 77 | SYAZWI NAQIUDDIN | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 37,990 | Gold |
| 78 | CCTV | HOSPITAL TEMENGGONG SERI MAHARAJA TUN IBRAHIM, KULAI | PEGAWAI TEKNOLOGI MAKLUMAT | 37,961 | Gold |
| 79 | OJILAH NADZIR | JKN WP LABUAN | PEGAWAI TEKNOLOGI MAKANAN | 37,951 | Gold |
| 80 | NORAZILAWATI MOHAMED | KOLEJ JURURAWAT MASYARAKAT KLUANG | JURURAWAT | 37,940 | Gold |
| 81 | HAIDAR MAYA | KK PAYAMAS | JURURAWAT | 37,897 | Platinum |
| 82 | ZAIRA BINTI ZAKARIA | HOSPITAL KEMAMAN | JURURAWAT | 37,874 | Gold |
| 83 | S L | HOSPITAL CYBERJAYA | JURUTEKNOLOGI MAKMAL PERUBATAN | 37,863 | Gold |
| 84 | RUSZAIDDIE AB RAHMAN | KK AIR KUNING SELATAN | PENOLONG PEGAWAI PERUBATAN | 37,858 | Gold |
| 85 | NOOR ARIENA ABDUL JAMAL | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEMBANTU PERAWATAN KESIHATAN | 37,849 | Platinum |
| 86 | ֮֮𝔹𝖆𝖈𝖍𝖙𝖎𝖆ℝ | HOSPITAL TENGKU AMPUAN AFZAN, KUANTAN | PENOLONG PEGAWAI PERUBATAN | 37,842 | Platinum |
| 87 | NUR ADIBA A HAMID | PKD KLUANG | PENOLONG AKAUNTAN | 37,802 | Gold |
| 88 | MAI♥️HAKIM | HOSPITAL BATU GAJAH | PEMBANTU PERAWATAN KESIHATAN | 37,767 | Gold |
| 89 | EASTERIANIE KUPIT | HOSPITAL LABUAN | PEMBANTU PEMBEDAHAN PERGIGIAN | 37,764 | Gold |
| 90 | ABG MOHD FAIZ | PKD JEMPOL | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 37,738 | Gold |
| 91 | SYED MOHD FERUZ | PKD PUTRAJAYA | PEMANDU KENDERAAN | 37,733 | Platinum |
| 92 | MOHD NOHHA | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEMBANTU OPERASI | 37,706 | Gold |
| 93 | SYAD_ YASA' | HOSPITAL KUALA LUMPUR | PEMBANTU PEMBEDAHAN PERGIGIAN | 37,694 | Gold |
| 94 | RABIATUL ADAWIYYAH BINTI ABDULLAH | HOSPITAL TENGKU AMPUAN RAHIMAH | JURURAWAT | 37,684 | Gold |
| 95 | NASIRAH SULAIMAN WONG | KKIA AIR PUTIH | JURURAWAT | 37,684 | Gold |
| 96 | HITA BOYE | PKD MARANG | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 37,635 | Gold |
| 97 | NORSUHAIDA SHAHRI | HOSPITAL BATU GAJAH | JURURAWAT | 37,614 | Gold |
| 98 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 37,578 | Platinum |
| 99 | NORSHAHIDA MUSA | INSTITUT KANSER NEGARA | JURURAWAT | 37,540 | Gold |
| 100 | JULITA SAIDI | HOSPITAL LABUAN | JURURAWAT | 37,532 | Platinum |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code









You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
| Device/App | Description | Additional Requirements |
|---|---|---|
| Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
| Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
| Type | Operating System |
|---|---|
| iPhone (Apple) | iOS 8 or later |
| Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
| Membership Tiers | Average Daily Steps in a month |
|---|---|
| Platinum | 10,000 for 3 consecutive months |
| Gold | 10,000 |
| Silver | 6,000 |
| Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.