Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
Coming Soon
| CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|
| 1 | ISMUNI BOHARI | PENGARAH JABATAN KESIHATAN WP LABUAN | 22,621 | Platinum |
| 2 | CHEN CHAW | KETUA SETIAUSAHA | 19,548 | Platinum |
| 3 | SURAIYA SYED MOHAMED | PENGARAH BAHAGIAN PENDIDIKAN KESIHATAN | 17,148 | Platinum |
| 4 | HERIC CORRAY | PENGARAH HOSPITAL KUALA LUMPUR | 15,503 | Platinum |
| 5 | CHENG SOON GOH | PENGARAH BAHAGIAN PERUBATAN TRADISIONAL & KOMPLEMENTARI | 12,102 | Platinum |
| CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|---|
| 1 | HERMIN KARNAIL | KK BRUAS | JURURAWAT | 65,451 | Platinum |
| 2 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 65,067 | Platinum |
| 3 | STONE ROSES | BAHAGIAN KAWALAN PENYAKIT | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 62,208 | Platinum |
| 4 | FIKRI FISHOUL | JKN KEDAH | PEGAWAI PERUBATAN | 56,627 | Platinum |
| 5 | SAFRI ISMAIL | HOSPITAL KEPALA BATAS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 56,590 | Platinum |
| 6 | RAJAN PACHIAPPAN | KK SEREMBAN | PENOLONG PEGAWAI PERUBATAN | 52,001 | Platinum |
| 7 | SEOW TON HOCK | KK TRIANG | PENOLONG PEGAWAI PERUBATAN | 51,317 | Platinum |
| 8 | ZAKARIA AHMAD | INSTITUT PERUBATAN RESPIRATORI | PENOLONG PEGAWAI TADBIR | 50,376 | Platinum |
| 9 | MOHD IZRY SYAH SULAIMAN | HOSPITAL SHAH ALAM | PENOLONG PEGAWAI PERUBATAN | 50,232 | Platinum |
| 10 | MUHAMMAD QADIR | KK KUALA PERLIS | PENOLONG PEGAWAI PERUBATAN | 48,326 | Platinum |
| 11 | LYSAH SIBIN | HOSPITAL LABUAN | JURURAWAT | 47,119 | Platinum |
| 12 | PHIAW CHONG FOO | INSTITUT PENYELIDIKAN PERUBATAN | PEGAWAI PENYELIDIK | 46,733 | Platinum |
| 13 | RADZI MJUNAIDY | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 46,690 | Platinum |
| 14 | ELLAPPA GHANTHAN | HOSPITAL TENGKU AMPUAN RAHIMAH | PEGAWAI PERUBATAN | 46,177 | Platinum |
| 15 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 45,404 | Platinum |
| 16 | FAZILAH HAZAIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 44,561 | Platinum |
| 17 | ZAHANIS RAMLI | KK KUALA PERLIS | JURURAWAT MASYARAKAT | 44,204 | Platinum |
| 18 | AZMAN AHMAD | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PEGAWAI PENERANGAN | 43,938 | Platinum |
| 19 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 43,318 | Platinum |
| 20 | CHUA YEE MIN | HOSPITAL PAKAR SULTANAH FATIMAH, MUAR | PEGAWAI FARMASI | 42,371 | Platinum |
| 21 | WAN MAZLLZAM | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 40,996 | Platinum |
| 22 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 40,970 | Platinum |
| 23 | ROSHAYU ABDULLAH | PKD MARANG | PENOLONG AKAUNTAN | 40,818 | Platinum |
| 24 | MOHD ADNAN ABDULLAH | JKN PERLIS | PEMBANTU AWAM | 40,363 | Platinum |
| 25 | NAZLEE MOHD ZIN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 40,196 | Platinum |
| 26 | CHICHA ELLINOE | KK CHANGKAT KRUING | JURUTEKNOLOGI MAKMAL PERUBATAN | 39,389 | Platinum |
| 27 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 38,036 | Platinum |
| 28 | NORDIANA MAHADZIR | KK KANGAR | PEGAWAI PENGIMEJAN | 37,610 | Platinum |
| 29 | KS KOR | KOLEJ KEJURURAWATAN KUANTAN | PENGAJAR | 36,394 | Platinum |
| 30 | SYAFIQ JEMAIN | PKD BANDAR BAHARU | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 35,081 | Platinum |
| 31 | STEPHANIE RIJEN | KK PUTRAJAYA PRESINT 9 | JURURAWAT MASYARAKAT | 34,226 | Platinum |
| 32 | SIN LIAN THYE | JKN PULAU PINANG | JURURAWAT | 33,541 | Platinum |
| 33 | MOHAMAD SHUKRI | JKN JOHOR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 32,443 | Gold |
| 34 | HENRY PUTERA | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 31,887 | Platinum |
| 35 | MOHAMAD SYAFIQ SHAHRUDDIN | KK TANJUNG MALIM | PEGAWAI PERUBATAN | 31,162 | Platinum |
| 36 | SYAHRIL AZRIN | PKD HILIR PERAK | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 30,922 | Platinum |
| 37 | MUHAMAD SYAFIQ | HOSPITAL WANITA DAN KANAK-KANAK KUALA LUMPUR (HWKKL) | PENOLONG PEGAWAI PERUBATAN | 30,412 | Platinum |
| 38 | NOOR RAQIBAH BT ABDUL RAUF | HOSPITAL KUALA LUMPUR | LAIN-LAIN | 30,128 | Platinum |
| 39 | SHAM NIZAM | KOLEJ KEJURURAWATAN KUANTAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 28,750 | Gold |
| 40 | LONEWOLF NOOFEAR | HOSPITAL SULTANAH BAHIYAH | LAIN-LAIN | 28,588 | Platinum |
| 41 | AFIZA HADI | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMBANTU KHIDMAT PELANGGAN | 28,139 | Gold |
| 42 | TOMMY B | JKN PERAK | PEGAWAI FARMASI | 26,947 | Gold |
| 43 | MOHD NOH | HOSPITAL TENGKU AMPUAN RAHIMAH | PEMBANTU TADBIR (KEWANGAN) | 26,145 | Gold |
| 44 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 26,134 | Platinum |
| 45 | MARPIZAH DAUD | KK KAHANG TIMUR | PEMBANTU AWAM | 25,874 | Platinum |
| 46 | MOHD AZAHA | KK MARANG | PEMBANTU AWAM | 25,220 | Platinum |
| 47 | AU YITMOY | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | JURURAWAT | 24,744 | Platinum |
| 48 | FLESKA BUNI | HOSPITAL LABUAN | JURURAWAT | 23,893 | Platinum |
| 49 | DOMINIC SARIO JIWIN | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | PENOLONG PEGAWAI TADBIR | 23,880 | Platinum |
| 50 | TONG SHEW SENG | K1M METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 23,842 | Platinum |
| 51 | AIMI ATHIRAH ABDUL RAHMAN | JKN WP LABUAN | JURUPULIH PERUBATAN | 23,745 | Platinum |
| 52 | JAYNESHTHRA RAO | HOSPITAL TUANKU FAUZIAH | PEGAWAI PERUBATAN | 23,665 | Platinum |
| 53 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 23,656 | Platinum |
| 54 | LOGESVARAN KUMARASAMY | KK TANJUNG MALIM | PENOLONG PEGAWAI PERUBATAN | 23,568 | Platinum |
| 55 | MUHAMAD FAUZI | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 23,484 | Platinum |
| 56 | YUAN HSUN JONG | PUSAT JANTUNG SARAWAK | PEGAWAI PERUBATAN | 23,275 | Platinum |
| 57 | CHRISTOPHER DAVID | HOSPITAL BEAUFORT | PEGAWAI PEMULIHAN PERUBATAN | 23,165 | Platinum |
| 58 | SARRY ANUAR | HOSPITAL KEMAMAN | PEMBANTU AWAM | 23,149 | Platinum |
| 59 | CHONG CHEAN | KK KAPAR | PEGAWAI DIETETIK | 23,136 | Platinum |
| 60 | MOHD SALMAN | HOSPITAL SUNGAI BULOH | JURURAWAT | 23,081 | Gold |
| 61 | AZMI KASIM | JKN WP KUALA LUMPUR & PUTRAJAYA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 22,053 | Platinum |
| 62 | MUHAMMAD YUNUS | HOSPITAL KENINGAU | PENOLONG PEGAWAI PERUBATAN | 21,874 | Platinum |
| 63 | SITI NADIAH BINTI ABAS | PKD PUTRAJAYA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 21,767 | Platinum |
| 64 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 21,651 | Platinum |
| 65 | SELIN SINGARAIM SELIN | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 21,646 | Platinum |
| 66 | LAY HOOK KAM | KK GREENTOWN | PEGAWAI FARMASI | 21,641 | Platinum |
| 67 | MOHD HAFIS ABDUL MANAF | PKD KANGAR | PEMBANTU HAL EHWAL ISLAM | 21,581 | Platinum |
| 68 | NURULAKMAM KATIMON | PKD KLUANG | PEGAWAI PERUBATAN | 21,573 | Platinum |
| 69 | NOR AISAH CHE WIL | MAKMAL KESIHATAN AWAM KEBANGSAAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 21,535 | Platinum |
| 70 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 21,338 | Platinum |
| 71 | HAZUIN NAZRI | PKD KUALA SELANGOR | JURURAWAT | 21,302 | Gold |
| 72 | ESTHER HOR | HOSPITAL TAIPING | PEGAWAI PERUBATAN | 21,075 | Platinum |
| 73 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 20,885 | Gold |
| 74 | ERENE CHEW | PKD RAUB | PEGAWAI PERGIGIAN | 20,840 | Gold |
| 75 | DATU JAMAL MUHAMMAD | BAHAGIAN PEMBANGUNAN KOMPETENSI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 20,674 | Platinum |
| 76 | ADRIEL SHANE | KK PUTRAJAYA PRESINT 18 | PENOLONG PEGAWAI PERUBATAN | 20,584 | Platinum |
| 77 | MOHD NAZIR MOHD SALLEH | PKD KUALA SELANGOR | PEMBANTU KESIHATAN AWAM | 20,391 | Gold |
| 78 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 20,024 | Platinum |
| 79 | QAUSAR ANIS | PKD KUALA SELANGOR | PEMBANTU PERAWATAN KESIHATAN | 20,021 | Gold |
| 80 | JIA HUEY WEE | PKD MARANG | PEGAWAI PERGIGIAN | 19,805 | Gold |
| 81 | KHAIRUL ANUAR HASHIM | HOSPITAL TUANKU FAUZIAH | PEGAWAI PERUBATAN | 19,777 | Platinum |
| 82 | AHMAD TAJUDDIN | KK KIJAL | PEMBANTU KESIHATAN AWAM | 19,459 | Platinum |
| 83 | ZULKAINI KENY | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 19,454 | Platinum |
| 84 | EVELYN NA | KK BANDAR JERANTUT | PEGAWAI FARMASI | 19,442 | Platinum |
| 85 | MAZRAH MIN | JKN TERENGGANU | PEMBANTU KESIHATAN AWAM | 19,409 | Platinum |
| 86 | ALFIAN BORHANORDIN | HOSPITAL LABUAN | PEMANDU KENDERAAN | 19,393 | Platinum |
| 87 | SITI FARIDAH MD ZAIN | PKD KLUANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,300 | Platinum |
| 88 | FARID PAKYA | KK TELOK INTAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 19,228 | Platinum |
| 89 | ROHEMI ABU | JKN PERLIS | PEGAWAI PERUBATAN | 19,134 | Platinum |
| 90 | CHUNG SING HAN | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 19,074 | Platinum |
| 91 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 18,943 | Platinum |
| 92 | MOHD AFIQ | HOSPITAL REMBAU | LAIN-LAIN | 18,833 | Gold |
| 93 | ANIS FATHIMAH | HOSPITAL SUNGAI BULOH | PEGAWAI PERUBATAN | 18,769 | Platinum |
| 94 | HAZIMAH ROSLE | JKN JOHOR | PEGAWAI PERUBATAN | 18,689 | Gold |
| 95 | UMAIRAH MUHADI | JKN JOHOR | PEGAWAI PERUBATAN | 18,660 | Gold |
| 96 | TAY YEN | HOSPITAL KUALA LUMPUR | PEGAWAI FARMASI | 18,588 | Platinum |
| 97 | TREVOR SEO | HOSPITAL TELUK INTAN | PEGAWAI PERUBATAN | 18,522 | Gold |
| 98 | SURIYA KUMARESWARAN | JKN JOHOR | JURURAWAT MASYARAKAT | 18,520 | Platinum |
| 99 | MOLLY AISYAH | HOSPITAL LABUAN | JURURAWAT | 18,494 | Platinum |
| 100 | JENNIFER ALOYSIUS | JKN WP LABUAN | PEGAWAI TEKNOLOGI MAKLUMAT | 18,454 | Platinum |
| 101 | SITI NAZIHAH SARPIN | BAHAGIAN KEWANGAN | PTD | 18,450 | Platinum |
| 102 | PANGIE BAKIT | INSTITUT PENGURUSAN KESIHATAN | PEGAWAI PERUBATAN | 18,448 | Platinum |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
Click on the Activate Now
Look for "Are you in our premium programme? Activate now." at the bottom of the Home screen
Activate your Activation Code, IC Number and Position
Click on the Activ button in the Home screen
Sync to your respective fitness tracker device:
| iPhone | Apple Health |
| Samsung | Samsung Health |
| Other Android | Google Fit* |
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code









You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
| Device/App | Description | Additional Requirements |
|---|---|---|
| Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
| Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
| Type | Operating System |
|---|---|
| iPhone (Apple) | iOS 8 or later |
| Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
| Membership Tiers | Average Daily Steps in a month |
|---|---|
| Platinum | 10,000 for 3 consecutive months |
| Gold | 10,000 |
| Silver | 6,000 |
| Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.