Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
Coming Soon
| CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|
| 1 | ISMUNI BOHARI | PENGARAH JABATAN KESIHATAN WP LABUAN | 21,410 | Platinum |
| 2 | CHEN CHAW | KETUA SETIAUSAHA | 17,806 | Platinum |
| 3 | HERIC CORRAY | PENGARAH HOSPITAL KUALA LUMPUR | 15,443 | Platinum |
| 4 | SURAIYA SYED MOHAMED | PENGARAH BAHAGIAN PENDIDIKAN KESIHATAN | 14,657 | Platinum |
| 5 | NURHAYATI MOHD MARZUKI | PENGARAH INSTITUT PERUBATAN RESPIRATORI (IPR) | 13,031 | Platinum |
| CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|---|
| 1 | STONE ROSES | BAHAGIAN KAWALAN PENYAKIT | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 80,275 | Platinum |
| 2 | FIKRI FISHOUL | JKN KEDAH | PEGAWAI PERUBATAN | 70,045 | Platinum |
| 3 | HERMIN KARNAIL | KK BRUAS | JURURAWAT | 69,712 | Platinum |
| 4 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 64,585 | Platinum |
| 5 | NAZLEE MOHD ZIN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 60,149 | Platinum |
| 6 | RADZI MJUNAIDY | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 55,250 | Platinum |
| 7 | ZAKARIA AHMAD | INSTITUT PERUBATAN RESPIRATORI | PENOLONG PEGAWAI TADBIR | 53,962 | Platinum |
| 8 | ROSHAYU ABDULLAH | PKD MARANG | PENOLONG AKAUNTAN | 52,547 | Platinum |
| 9 | SAFRI ISMAIL | HOSPITAL KEPALA BATAS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 49,387 | Platinum |
| 10 | MOHD ADNAN ABDULLAH | JKN PERLIS | PEMBANTU AWAM | 48,327 | Platinum |
| 11 | LYSAH SIBIN | HOSPITAL LABUAN | JURURAWAT | 47,090 | Platinum |
| 12 | FAZILAH HAZAIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 45,087 | Platinum |
| 13 | PHIAW CHONG FOO | INSTITUT PENYELIDIKAN PERUBATAN | PEGAWAI PENYELIDIK | 44,438 | Platinum |
| 14 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 43,802 | Platinum |
| 15 | RAJAN PACHIAPPAN | KK SEREMBAN | PENOLONG PEGAWAI PERUBATAN | 41,837 | Platinum |
| 16 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 41,815 | Platinum |
| 17 | ZAHANIS RAMLI | KK KUALA PERLIS | JURURAWAT MASYARAKAT | 41,577 | Platinum |
| 18 | NURUL SUHADA | PKD MARANG | PENOLONG AKAUNTAN | 41,558 | Platinum |
| 19 | SIN LIAN THYE | JKN PULAU PINANG | JURURAWAT | 41,341 | Platinum |
| 20 | MOHD SHARIFFUDDIN | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 40,872 | Platinum |
| 21 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 40,000 | Platinum |
| 22 | NORDIANA MAHADZIR | KK KANGAR | PEGAWAI PENGIMEJAN | 39,500 | Platinum |
| 23 | MOHAMAD MUDANORAN | INSTITUT PENYELIDIKAN SISTEM KESIHATAN | PEGAWAI PENERANGAN | 37,309 | Platinum |
| 24 | CHUA YEE MIN | HOSPITAL PAKAR SULTANAH FATIMAH, MUAR | PEGAWAI FARMASI | 36,110 | Platinum |
| 25 | MOHAMAD SYAFIQ SHAHRUDDIN | KK TANJUNG MALIM | PEGAWAI PERUBATAN | 35,980 | Platinum |
| 26 | ADRIEL SHANE | KK PUTRAJAYA PRESINT 14 | PENOLONG PEGAWAI PERUBATAN | 35,131 | Platinum |
| 27 | AZMAN AHMAD | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PEGAWAI PENERANGAN | 35,010 | Platinum |
| 28 | STEPHANIE RIJEN | KK PUTRAJAYA PRESINT 9 | JURURAWAT MASYARAKAT | 33,374 | Platinum |
| 29 | MOHD IZRY SYAH SULAIMAN | HOSPITAL SHAH ALAM | PENOLONG PEGAWAI PERUBATAN | 33,288 | Platinum |
| 30 | NOOR RAQIBAH BT ABDUL RAUF | HOSPITAL KUALA LUMPUR | LAIN-LAIN | 33,174 | Platinum |
| 31 | SESSHOMARUJACK MAHAMAD SHAFIQ | KK PADANG BESAR | PEGAWAI PERUBATAN | 33,004 | Platinum |
| 32 | KS KOR | KOLEJ KEJURURAWATAN KUANTAN | PENGAJAR | 33,001 | Platinum |
| 33 | SARRY ANUAR | HOSPITAL KEMAMAN | PEMBANTU AWAM | 32,964 | Platinum |
| 34 | ELLAPPA GHANTHAN | HOSPITAL TENGKU AMPUAN RAHIMAH | PEGAWAI PERUBATAN | 32,953 | Gold |
| 35 | BADARUDIN RAMLI | HOSPITAL UMUM SARAWAK, KUCHING | PENOLONG PEGAWAI FARMASI | 32,909 | Platinum |
| 36 | MUHAMMAD QADIR | KK KUALA PERLIS | PENOLONG PEGAWAI PERUBATAN | 32,096 | Platinum |
| 37 | LOGESVARAN KUMARASAMY | KK TANJUNG MALIM | PENOLONG PEGAWAI PERUBATAN | 31,690 | Platinum |
| 38 | JULITA SAIDI | HOSPITAL LABUAN | JURURAWAT MASYARAKAT | 31,284 | Platinum |
| 39 | MUHAMAD FAUZI | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 30,688 | Gold |
| 40 | ZULKAINI KENY | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 30,049 | Platinum |
| 41 | MOHD NOH | HOSPITAL TENGKU AMPUAN RAHIMAH | PEMBANTU TADBIR (KEWANGAN) | 29,797 | Gold |
| 42 | DOMINIC SARIO JIWIN | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | PENOLONG PEGAWAI TADBIR | 29,527 | Platinum |
| 43 | NORZATULSYIMA NASIRUDIN | HOSPITAL MIRI | PEGAWAI PERUBATAN | 29,461 | Platinum |
| 44 | MUHAMMAD HELMI | HOSPITAL KUALA KANGSAR | PEMBANTU PERAWATAN KESIHATAN | 29,257 | Platinum |
| 45 | LONEWOLF NOOFEAR | HOSPITAL SULTANAH BAHIYAH | LAIN-LAIN | 28,985 | Platinum |
| 46 | ANTHONY ROBERT | HOSPITAL ENCHE BESAR HAJJAH KHALSOM, KLUANG | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 28,687 | Platinum |
| 47 | EDWIN LIM | KK PERINGGIT | PEGAWAI PEMULIHAN PERUBATAN | 28,254 | Platinum |
| 48 | NURULAKMAM KATIMON | PKD KLUANG | PEGAWAI PERUBATAN | 28,232 | Platinum |
| 49 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 27,371 | Platinum |
| 50 | HENRY PUTERA | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 27,252 | Gold |
| 51 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 26,795 | Platinum |
| 52 | DAYANG FARIZAN BINTI ABD RAHIM | HOSPITAL LABUAN | PEMBANTU PERAWATAN KESIHATAN | 26,665 | Gold |
| 53 | ADRIANA RAWANA | HOSPITAL LABUAN | PEMBANTU PERAWATAN KESIHATAN | 26,375 | Platinum |
| 54 | FADZLI OTHMAN | HOSPITAL TUANKU FAUZIAH | PEMBANTU PERAWATAN KESIHATAN | 26,104 | Platinum |
| 55 | SYAHRIL AZRIN | PKD HILIR PERAK | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 26,033 | Platinum |
| 56 | DATU JAMAL MUHAMMAD | BAHAGIAN PEMBANGUNAN KOMPETENSI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 25,765 | Platinum |
| 57 | MANSUR SAIDI | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 25,432 | Platinum |
| 58 | NOR AISAH CHE WIL | MAKMAL KESIHATAN AWAM KEBANGSAAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 25,375 | Platinum |
| 59 | MOHD HAFIS ABDUL MANAF | PKD KANGAR | PEMBANTU HAL EHWAL ISLAM | 25,292 | Platinum |
| 60 | ROSMAWATI BINTI MAT ENDA | HOSPITAL TENGKU AMPUAN RAHIMAH | PEMBANTU TADBIR (KEWANGAN) | 25,219 | Gold |
| 61 | HAEZAH ADNAN | KKIA KLUANG | JURURAWAT MASYARAKAT | 25,207 | Platinum |
| 62 | CHONG CHEAN | KK KAPAR | PEGAWAI DIETETIK | 24,937 | Platinum |
| 63 | MOHD FAIZAL | JKN PERLIS | PEGAWAI PENERANGAN | 24,436 | Gold |
| 64 | PATRICK SEOW | KK TRIANG | PENOLONG PEGAWAI PERUBATAN | 24,207 | Platinum |
| 65 | AIMI ATHIRAH ABDUL RAHMAN | JKN WP LABUAN | JURUPULIH PERUBATAN | 24,168 | Platinum |
| 66 | SITI LAILI TASIN | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | JURUFOTOGRAFI | 24,136 | Platinum |
| 67 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 23,974 | Platinum |
| 68 | ZOHISAM LAJAK | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 23,911 | Platinum |
| 69 | SHAM NIZAM | KOLEJ KEJURURAWATAN KUANTAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 23,865 | Gold |
| 70 | SYARIEF AZMAN | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 23,827 | Gold |
| 71 | LINGGHESH SIVALINGAM | HOSPITAL BINTULU | PEGAWAI PERUBATAN | 23,802 | Platinum |
| 72 | AZMI KASIM | JKN WP KUALA LUMPUR & PUTRAJAYA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 23,311 | Platinum |
| 73 | MAZRAH MIN | JKN TERENGGANU | PEMBANTU KESIHATAN AWAM | 23,228 | Platinum |
| 74 | MOHD AZAHA | KK MARANG | PEMBANTU AWAM | 23,173 | Platinum |
| 75 | ROSLI LAIMAN | JKN WP LABUAN | PENOLONG PEGAWAI PERUBATAN | 22,815 | Platinum |
| 76 | FLESKA BUNI | HOSPITAL LABUAN | JURURAWAT | 22,696 | Platinum |
| 77 | NOOR HASYIMAH ARSAD | HOSPITAL TENGKU AMPUAN RAHIMAH | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 22,691 | Platinum |
| 78 | NASITA DOLLAH | KK SENAWANG | JURUPULIH PERUBATAN | 22,307 | Platinum |
| 79 | CHRISTOPHER DAVID | HOSPITAL BEAUFORT | PEGAWAI PEMULIHAN PERUBATAN | 22,255 | Platinum |
| 80 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 22,085 | Platinum |
| 81 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 22,074 | Platinum |
| 82 | NOR LISAH BINTI ABDUL RAUF | KK SENAWANG | PEMBANTU PERAWATAN KESIHATAN | 21,991 | Platinum |
| 83 | MOHAN RAJ SUBRAMANIAM | HOSPITAL BAU | PEGAWAI FARMASI | 21,595 | Platinum |
| 84 | ROHEMI ABU | JKN PERLIS | PEGAWAI PERUBATAN | 21,407 | Platinum |
| 85 | AU YITMOY | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | JURURAWAT | 21,399 | Platinum |
| 86 | ARDY JAFAR | HOSPITAL DATIN SERI ENDON, LAHAD DATU | PEGAWAI TEKNOLOGI MAKLUMAT | 21,354 | Platinum |
| 87 | AHMAD TAJUDDIN | KK KIJAL | PEMBANTU KESIHATAN AWAM | 21,253 | Platinum |
| 88 | MUHAMMAD YUNUS | HOSPITAL KENINGAU | PENOLONG PEGAWAI PERUBATAN | 21,061 | Platinum |
| 89 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 21,039 | Gold |
| 90 | SELIN SINGARAIM SELIN | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 21,021 | Platinum |
| 91 | ESTHER HOR | HOSPITAL TAIPING | PEGAWAI PERUBATAN | 20,977 | Platinum |
| 92 | NORSHAHRIZA AHMAD | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 20,886 | Gold |
| 93 | SITI MAYANI JAMAL | LEMBAGA FARMASI MALAYSIA | PENOLONG PEGAWAI FARMASI | 20,864 | Platinum |
| 94 | EVELYN NA | KK BANDAR JERANTUT | PEGAWAI FARMASI | 20,755 | Platinum |
| 95 | ROSLINA KAMARI | PKD KLUANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 20,723 | Gold |
| 96 | DIANA JUSOH | HOSPITAL KEMAMAN | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 20,723 | Platinum |
| 97 | NOORIZA AHMAD | HOSPITAL SRI MANJUNG | JURUTEKNOLOGI MAKMAL PERUBATAN | 20,713 | Platinum |
| 98 | YUAN HSUN JONG | PUSAT JANTUNG SARAWAK | PEGAWAI PERUBATAN | 20,710 | Gold |
| 99 | LAY HOOK KAM | KK GREENTOWN | PEGAWAI FARMASI | 20,709 | Platinum |
| 100 | KHAIRUL ANUAR HASHIM | HOSPITAL TUANKU FAUZIAH | PEGAWAI PERUBATAN | 20,686 | Platinum |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
Click on the Activate Now
Look for "Are you in our premium programme? Activate now." at the bottom of the Home screen
Activate your Activation Code, IC Number and Position
Click on the Activ button in the Home screen
Sync to your respective fitness tracker device:
| iPhone | Apple Health |
| Samsung | Samsung Health |
| Other Android | Google Fit* |
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code









You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
| Device/App | Description | Additional Requirements |
|---|---|---|
| Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
| Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
| Type | Operating System |
|---|---|
| iPhone (Apple) | iOS 8 or later |
| Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
| Membership Tiers | Average Daily Steps in a month |
|---|---|
| Platinum | 10,000 for 3 consecutive months |
| Gold | 10,000 |
| Silver | 6,000 |
| Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.