Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
Coming Soon
| CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|
| 1 | ISMUNI BOHARI | PENGARAH JABATAN KESIHATAN WP LABUAN | 20,116 | Platinum |
| 2 | CHEN CHAW | KETUA SETIAUSAHA | 18,011 | Platinum |
| 3 | HERIC CORRAY | PENGARAH HOSPITAL KUALA LUMPUR | 15,499 | Platinum |
| 4 | SURAIYA SYED MOHAMED | PENGARAH BAHAGIAN PENDIDIKAN KESIHATAN | 13,960 | Platinum |
| 5 | NURHAYATI MOHD MARZUKI | PENGARAH INSTITUT PERUBATAN RESPIRATORI (IPR) | 11,299 | Platinum |
| CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|---|
| 1 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 65,442 | Platinum |
| 2 | FIKRI FISHOUL | JKN KEDAH | PEGAWAI PERUBATAN | 64,744 | Platinum |
| 3 | HERMIN KARNAIL | KK BRUAS | JURURAWAT | 62,703 | Platinum |
| 4 | WAN MAZLLZAM | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 57,999 | Platinum |
| 5 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 57,511 | Platinum |
| 6 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 54,577 | Platinum |
| 7 | SEOW TON HOCK | KK TRIANG | PENOLONG PEGAWAI PERUBATAN | 53,997 | Platinum |
| 8 | SAFRI ISMAIL | HOSPITAL KEPALA BATAS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 53,816 | Platinum |
| 9 | STONE ROSES | BAHAGIAN KAWALAN PENYAKIT | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 52,015 | Platinum |
| 10 | ZAKARIA AHMAD | INSTITUT PERUBATAN RESPIRATORI | PENOLONG PEGAWAI TADBIR | 45,231 | Platinum |
| 11 | MOHD ADNAN ABDULLAH | JKN PERLIS | PEMBANTU AWAM | 44,151 | Platinum |
| 12 | AZMAN AHMAD | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PEGAWAI PENERANGAN | 43,149 | Platinum |
| 13 | MUHAMMAD QADIR | KK KUALA PERLIS | PENOLONG PEGAWAI PERUBATAN | 42,869 | Platinum |
| 14 | HENRY PUTERA | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 42,024 | Platinum |
| 15 | FAZILAH HAZAIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 41,528 | Platinum |
| 16 | NAZLEE MOHD ZIN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 41,315 | Platinum |
| 17 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 40,922 | Platinum |
| 18 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 40,788 | Platinum |
| 19 | CHICHA ELLINOE | KK CHANGKAT KRUING | JURUTEKNOLOGI MAKMAL PERUBATAN | 40,529 | Platinum |
| 20 | NORDIANA MAHADZIR | KK KANGAR | PEGAWAI PENGIMEJAN | 40,342 | Platinum |
| 21 | MOHAMAD MUDANORAN | INSTITUT PENYELIDIKAN TINGKAH LAKU KESIHATAN | PEGAWAI PENERANGAN | 40,011 | Platinum |
| 22 | ZAHANIS RAMLI | KK KUALA PERLIS | JURURAWAT MASYARAKAT | 38,266 | Platinum |
| 23 | MOHAMAD SYAFIQ SHAHRUDDIN | KK TANJUNG MALIM | PEGAWAI PERUBATAN | 37,870 | Platinum |
| 24 | MOHD EZHAN WAHAB | HOSPITAL KAJANG | PENOLONG PEGAWAI PERUBATAN | 37,627 | Platinum |
| 25 | MOHD IZRY SYAH SULAIMAN | HOSPITAL SHAH ALAM | PENOLONG PEGAWAI PERUBATAN | 35,885 | Platinum |
| 26 | MOHAMAD SHUKRI | JKN JOHOR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 35,592 | Platinum |
| 27 | SIN LIAN THYE | JKN PULAU PINANG | JURURAWAT | 35,341 | Platinum |
| 28 | CHUA YEE MIN | HOSPITAL PAKAR SULTANAH FATIMAH, MUAR | PEGAWAI FARMASI | 34,435 | Platinum |
| 29 | PHIAW CHONG FOO | INSTITUT PENYELIDIKAN PERUBATAN | PEGAWAI PENYELIDIK | 34,231 | Platinum |
| 30 | FADZLI OTHMAN | HOSPITAL TUANKU FAUZIAH | PEMBANTU PERAWATAN KESIHATAN | 33,729 | Platinum |
| 31 | LOGESVARAN KUMARASAMY | KK TANJUNG MALIM | PENOLONG PEGAWAI PERUBATAN | 33,625 | Platinum |
| 32 | STEPHANIE RIJEN | KK PUTRAJAYA PRESINT 9 | JURURAWAT MASYARAKAT | 32,915 | Platinum |
| 33 | RADZI MJUNAIDY | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 31,175 | Platinum |
| 34 | OOI SUN DIING | HOSPITAL PULAU PINANG | PEGAWAI PERUBATAN | 31,149 | Gold |
| 35 | LYSAH SIBIN | HOSPITAL LABUAN | JURURAWAT | 30,933 | Platinum |
| 36 | RAJAN PACHIAPPAN | KK SEREMBAN | PENOLONG PEGAWAI PERUBATAN | 29,242 | Platinum |
| 37 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 27,896 | Platinum |
| 38 | HARVINDER SINGH HANS | JKN PERAK | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 27,194 | Gold |
| 39 | MOLLY AISYAH | HOSPITAL LABUAN | JURURAWAT | 27,173 | Platinum |
| 40 | CHRISTOPHER DAVID | HOSPITAL BEAUFORT | PEGAWAI PEMULIHAN PERUBATAN | 26,672 | Platinum |
| 41 | KS KOR | KOLEJ KEJURURAWATAN KUANTAN | PENGAJAR | 26,653 | Platinum |
| 42 | ZOHISAM LAJAK | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 26,000 | Platinum |
| 43 | ROSHAYU ABDULLAH | PKD MARANG | PENOLONG AKAUNTAN | 25,951 | Platinum |
| 44 | DOMINIC SARIO JIWIN | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | PENOLONG PEGAWAI TADBIR | 25,323 | Platinum |
| 45 | NORZATULSYIMA NASIRUDIN | HOSPITAL MIRI | PEGAWAI PERUBATAN | 25,291 | Platinum |
| 46 | CHONG KA EAN | HOSPITAL SERDANG | PEGAWAI FARMASI | 25,130 | Platinum |
| 47 | ZULKAINI KENY | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 25,055 | Platinum |
| 48 | MOHD NOH | HOSPITAL TENGKU AMPUAN RAHIMAH | PEMBANTU TADBIR (KEWANGAN) | 24,930 | Platinum |
| 49 | EDWIN LIM | KK PERINGGIT | PEGAWAI PEMULIHAN PERUBATAN | 24,697 | Platinum |
| 50 | SYAHRIL AZRIN | PKD HILIR PERAK | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 24,155 | Platinum |
| 51 | SITI NADIAH BINTI ABAS | PKD PUTRAJAYA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 23,692 | Platinum |
| 52 | JULITA SAIDI | HOSPITAL LABUAN | JURURAWAT MASYARAKAT | 23,219 | Platinum |
| 53 | YUAN HSUN JONG | PUSAT JANTUNG SARAWAK | PEGAWAI PERUBATAN | 23,187 | Platinum |
| 54 | MARPIZAH DAUD | KK KAHANG TIMUR | PEMBANTU AWAM | 22,842 | Platinum |
| 55 | LAY HOOK KAM | KK GREENTOWN | PEGAWAI FARMASI | 22,778 | Platinum |
| 56 | FLESKA BUNI | HOSPITAL LABUAN | JURURAWAT | 22,702 | Platinum |
| 57 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 22,498 | Platinum |
| 58 | PANGIE BAKIT | INSTITUT PENGURUSAN KESIHATAN | PEGAWAI PERUBATAN | 22,407 | Platinum |
| 59 | TONG SHEW SENG | K1M METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 22,280 | Platinum |
| 60 | SELIN SINGARAIM SELIN | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 22,223 | Platinum |
| 61 | ANTHONY ROBERT | HOSPITAL ENCHE BESAR HAJJAH KHALSOM, KLUANG | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 22,044 | Platinum |
| 62 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 21,985 | Platinum |
| 63 | ADRIEL SHANE | KK PUTRAJAYA PRESINT 18 | PENOLONG PEGAWAI PERUBATAN | 21,940 | Platinum |
| 64 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 21,709 | Platinum |
| 65 | UMAIRAH MUHADI | JKN JOHOR | PEGAWAI PERUBATAN | 21,503 | Gold |
| 66 | JAYNESHTHRA RAO | HOSPITAL TUANKU FAUZIAH | PEGAWAI PERUBATAN | 21,438 | Platinum |
| 67 | NOR AISAH CHE WIL | MAKMAL KESIHATAN AWAM KEBANGSAAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 20,634 | Platinum |
| 68 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 20,529 | Platinum |
| 69 | MUHAMAD FAUZI | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMANDU KENDERAAN | 20,459 | Platinum |
| 70 | MUHAMAD SYAFIQ | HOSPITAL WANITA DAN KANAK-KANAK KUALA LUMPUR (HWKKL) | PENOLONG PEGAWAI PERUBATAN | 20,435 | Platinum |
| 71 | ADRIANA RAWANA | HOSPITAL LABUAN | PEMBANTU PERAWATAN KESIHATAN | 20,261 | Platinum |
| 72 | AZMAN MOHAMMED MOHAMMED | BAHAGIAN SAINS KESIHATAN BERSEKUTU | PEGAWAI PENERANGAN | 20,057 | Platinum |
| 73 | AHMAD TAJUDDIN | KK KIJAL | PEMBANTU KESIHATAN AWAM | 20,037 | Platinum |
| 74 | LIM SHEH YINN | PKD SEBERANG PERAI UTARA | PEGAWAI PERGIGIAN | 19,927 | Platinum |
| 75 | NOEL LEROY | JKN WP LABUAN | PEGAWAI FARMASI | 19,903 | Platinum |
| 76 | KHAIRUL ANUAR HASHIM | HOSPITAL TUANKU FAUZIAH | PEGAWAI PERUBATAN | 19,813 | Platinum |
| 77 | EVELYN NA | KK BANDAR JERANTUT | PEGAWAI FARMASI | 19,603 | Platinum |
| 78 | AMIRUL FARIZI BIN JAMALUDDIN | HOSPITAL UMUM SARAWAK, KUCHING | PEGAWAI FARMASI | 19,597 | Platinum |
| 79 | ROHEMI ABU | JKN PERLIS | PEGAWAI PERUBATAN | 19,501 | Platinum |
| 80 | MOHD HAPIZI CHE HASSAN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI PERUBATAN | 19,316 | Platinum |
| 81 | SURIYA KUMARESWARAN | JKN JOHOR | JURURAWAT MASYARAKAT | 19,049 | Platinum |
| 82 | ARDY JAFAR | HOSPITAL DATIN SERI ENDON, LAHAD DATU | PEGAWAI TEKNOLOGI MAKLUMAT | 18,932 | Platinum |
| 83 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 18,775 | Platinum |
| 84 | AZMI KASIM | JKN WP KUALA LUMPUR & PUTRAJAYA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 18,614 | Platinum |
| 85 | NURULAKMAM KATIMON | PKD KLUANG | PEGAWAI PERUBATAN | 18,505 | Platinum |
| 86 | WONG WEI YANG | JKN WP KUALA LUMPUR & PUTRAJAYA | PEGAWAI PERGIGIAN | 18,442 | Gold |
| 87 | MUHAMMAD AIZAT JAMALUDDIN | KK SERI ISKANDAR | JURUTEKNOLOGI MAKMAL PERUBATAN | 18,419 | Gold |
| 88 | MOHAN RAJ SUBRAMANIAM | HOSPITAL BAU | PEGAWAI FARMASI | 18,389 | Platinum |
| 89 | RUHAIZAD DAUD | HOSPITAL KOTA TINGGI | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 18,376 | Platinum |
| 90 | NOOR KHALILI MOHD ALI | PKD SEREMBAN | PEGAWAI PERUBATAN | 18,348 | Platinum |
| 91 | ESTHER HOR | HOSPITAL TAIPING | PEGAWAI PERUBATAN | 18,270 | Platinum |
| 92 | KHAIRUL NIZAM | PEJABAT TIMBALAN KETUA PENGARAH KESIHATAN (PERUBATAN) | PEMANDU KENDERAAN | 18,270 | Platinum |
| 93 | ROLEX LUMBOK | JKN SABAH | PENOLONG PEGAWAI PERUBATAN | 18,244 | Gold |
| 94 | MUHAMMAD SYAHRUL | INSTITUT PERUBATAN RESPIRATORI | PEGAWAI PENERANGAN | 18,196 | Platinum |
| 95 | AMZAR ABDUL MUIZZ ABDUL MUHAIMIN | KK KANGAR | PENOLONG PEGAWAI PERUBATAN | 18,098 | Gold |
| 96 | HOOIYEN CHAN | PKD RAUB | PEGAWAI PERGIGIAN | 18,066 | Platinum |
| 97 | ERENE CHEW | PKD RAUB | PEGAWAI PERGIGIAN | 18,045 | Platinum |
| 98 | JENNIFER ALOYSIUS | JKN WP LABUAN | PEGAWAI TEKNOLOGI MAKLUMAT | 18,038 | Platinum |
| 99 | MUHAMMAD HAMID | HOSPITAL KUALA NERANG | PEGAWAI PERUBATAN | 17,914 | Gold |
| 100 | MOHD HAFIS ABDUL MANAF | PKD KANGAR | PEMBANTU HAL EHWAL ISLAM | 17,914 | Platinum |
| 101 | MUHAMAD SHAHRIMAN MUHAMAD SHARI | JKN MELAKA | PEGAWAI PERUBATAN | 17,882 | Platinum |
| 102 | CHUNG SING HAN | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 17,818 | Platinum |
| 103 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 17,587 | Platinum |
| 104 | SHUET CHING NEONG | HOSPITAL SEBERANG JAYA | PEGAWAI PERUBATAN | 17,382 | Platinum |
| 105 | PUI SAN AU YONG | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 17,233 | Platinum |
| 106 | MAZRAH MIN | JKN TERENGGANU | PEMBANTU KESIHATAN AWAM | 17,120 | Platinum |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
Click on the Activate Now
Look for "Are you in our premium programme? Activate now." at the bottom of the Home screen
Activate your Activation Code, IC Number and Position
Click on the Activ button in the Home screen
Sync to your respective fitness tracker device:
| iPhone | Apple Health |
| Samsung | Samsung Health |
| Other Android | Google Fit* |
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code









You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
| Device/App | Description | Additional Requirements |
|---|---|---|
| Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
| Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
| Type | Operating System |
|---|---|
| iPhone (Apple) | iOS 8 or later |
| Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
| Membership Tiers | Average Daily Steps in a month |
|---|---|
| Platinum | 10,000 for 3 consecutive months |
| Gold | 10,000 |
| Silver | 6,000 |
| Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.