Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
---|---|---|---|---|
1 | ISMUNI BOHARI | PENGARAH KESIHATAN NEGERI KEDAH | 21,187 | Platinum |
2 | SURAIYA SYED MOHAMED | PENGARAH PENDIDIKAN KESIHATAN | 17,771 | Platinum |
3 | MURIZAL ZAINOL | PENGURUS INSTITUT KESIHATAN NEGARA (NIH) | 13,482 | Platinum |
4 | NOORMI OTHMAN | PENGARAH KANAN PROGRAM KESIHATAN PERGIGIAN | 10,775 | Platinum |
5 | DR GHAZALI CHIK | PENGARAH KESIHATAN PERLIS | 7,431 | Silver |
CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
---|---|---|---|---|---|
1 | AIMZ NUR BALQIS MOKHTAR | KK KAMPUNG GIAL | JURURAWAT MASYARAKAT | 41,850 | Platinum |
2 | FIKRI FISHOUL | JKN KEDAH | PEGAWAI PERUBATAN | 39,255 | Platinum |
3 | MD SHARIZAN ABD WAHID | HOSPITAL JITRA | PENOLONG PEGAWAI PERUBATAN | 38,984 | Platinum |
4 | MOHD FAZDLY INAN | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PENOLONG PEGAWAI PERUBATAN | 38,807 | Platinum |
5 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 38,610 | Platinum |
6 | KHAIRUL ANUAR MOHD JUNUS | PKD KULIM | PEMBANTU KESIHATAN AWAM | 37,993 | Platinum |
7 | VIVIG DINESH | PKD SEREMBAN | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 37,506 | Platinum |
8 | VINCENT NGU | KK AMPANG | PENGAJAR | 37,351 | Platinum |
9 | MUHAMMAD TAUFIQ BIN MOHD SUBRI | INSTITUT KESIHATAN NEGARA (NIH) | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 37,103 | Platinum |
10 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 36,813 | Platinum |
11 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 36,520 | Platinum |
12 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 36,444 | Platinum |
13 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 36,184 | Platinum |
14 | RIDZUAN ABRAHMAN | HOSPITAL JITRA | PEMBANTU PERAWATAN KESIHATAN | 34,880 | Platinum |
15 | FADLON ROSE | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 34,834 | Platinum |
16 | NORFAZIELAH TALIB | INSTITUT KESIHATAN NEGARA (NIH) | JURUTEKNOLOGI MAKMAL PERUBATAN | 33,711 | Platinum |
17 | AZORIE BIN SAID | HOSPITAL BETONG | PEMBANTU AWAM | 33,530 | Platinum |
18 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 32,911 | Platinum |
19 | SAYID UMAR | HOSPITAL KUALA LUMPUR | PEMBANTU KHIDMAT PELANGGAN | 32,593 | Platinum |
20 | MOHAMAD MUDANORAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEGAWAI PENERANGAN | 32,431 | Platinum |
21 | TENG YU NING | KK MUAR | PEGAWAI PERGIGIAN | 31,886 | Platinum |
22 | PG KJ | PKD KULIM | JURURAWAT | 31,482 | Platinum |
23 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 31,326 | Platinum |
24 | MOHD AFIQ | HOSPITAL REMBAU | JURUPULIH PERUBATAN | 31,101 | Platinum |
25 | NAZRIN ZAKARIA | PKD SEREMBAN | PEMBANTU KESIHATAN AWAM | 30,343 | Platinum |
26 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 29,826 | Platinum |
27 | JERETY BENZE OMONG | HOSPITAL KAPIT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 29,677 | Platinum |
28 | HONG ZHI FOO | HOSPITAL MELAKA | PEGAWAI PERUBATAN | 29,577 | Gold |
29 | SUZI ZURYATI ABDULLAH | KK JASIN | JURURAWAT | 28,847 | Platinum |
30 | ZURIA DIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 28,589 | Platinum |
31 | ROSLEY SAPARAN | PKK BEAUFORT | PENOLONG PEGAWAI PERUBATAN | 28,567 | Platinum |
32 | ZAHANIS RAMLI | KK KUALA PERLIS | JURURAWAT | 27,938 | Platinum |
33 | QOWARIRA OMAR | PKD GOMBAK | LAIN-LAIN | 27,365 | Gold |
34 | THYE WEI JING | KLINIK PERGIGIAN MELAKA TENGAH | PEGAWAI PERGIGIAN | 27,259 | Platinum |
35 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 27,151 | Platinum |
36 | ANA SYUHADA | KK BATU KURAU | JURUTEKNOLOGI MAKMAL PERUBATAN | 27,143 | Platinum |
37 | NADIA ASHIKIN MOHAMED RAZALI | HOSPITAL REHABILITASI CHERAS | JURURAWAT | 26,854 | Platinum |
38 | FAUZI ZAKARIA | INSTITUT PERUBATAN RESPIRATORI | PEMBANTU PERAWATAN KESIHATAN | 26,822 | Platinum |
39 | SURYANI JADGI | HOSPITAL KUALA LUMPUR | PEMBANTU AWAM | 26,746 | Platinum |
40 | SULUMAH DALI | HOSPITAL LIMBANG | JURURAWAT | 26,687 | Platinum |
41 | SAFRI ISMAIL | HOSPITAL KEPALA BATAS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 26,220 | Platinum |
42 | YUZAWANI HAJI DAUD | HOSPITAL MUKAH | JURURAWAT | 26,059 | Gold |
43 | ALEX SATIBIN | PKK KUDAT | PEMBANTU KESIHATAN AWAM | 25,620 | Platinum |
44 | MUHAMMAD FARIS | HOSPITAL TENGKU ANIS, PASIR PUTEH | PEGAWAI FARMASI | 24,867 | Platinum |
45 | NOREIN MAT SAAD | HOSPITAL KULIM | JURUTERAPI PERGIGIAN | 24,788 | Gold |
46 | RAZIMAN MOHD.JUNAIDY | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 24,691 | Platinum |
47 | ALOYSIUS FRANCIS | PKK PENAMPANG | PEMBANTU KESIHATAN AWAM | 24,585 | Platinum |
48 | MOHD ADNAN ABDULLAH | JKN PERLIS | PEMBANTU AWAM | 24,577 | Platinum |
49 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 24,539 | Platinum |
50 | MOHAMMAD KHAIRUL AMIR ROSLI | BAHAGIAN PENDIDIKAN KESIHATAN | PEREKA | 24,398 | Platinum |
51 | NORIJA ISDALI | HOSPITAL KUALA LUMPUR | PEMBANTU PEMBEDAHAN PERGIGIAN | 24,354 | Platinum |
52 | TAN WANG JIE | HOSPITAL BUKIT MERTAJAM | PEGAWAI PERUBATAN | 24,110 | Gold |
53 | MUHAMMAD FAWWAZ | PKD BANDAR BAHARU | PEMBANTU OPERASI | 23,924 | Platinum |
54 | ELLYNCIA BD BILIN | INSTITUT PENYELIDIKAN PERUBATAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 23,900 | Platinum |
55 | KAMARULZAMAN MAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEMANDU KENDERAAN | 23,683 | Platinum |
56 | NORMALA ALI | PKD KLUANG | JURURAWAT | 23,645 | Platinum |
57 | DANIEL LING | HOSPITAL KAPIT | JURURAWAT | 23,561 | Platinum |
58 | TONG SHEW SENG | KKOM METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 23,402 | Platinum |
59 | TIFFANY CHONG | KB KK KALUMPANG 1 | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 23,395 | Gold |
60 | MARINI MARZUKI | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PENYELIDIK | 23,365 | Platinum |
61 | HASLINDA ISMAIL | KKIA KLUANG | JURURAWAT | 23,186 | Platinum |
62 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 22,788 | Platinum |
63 | ZULKIFLI ISMAIL | PKD PADANG TERAP | PEMBANTU KESIHATAN AWAM | 22,721 | Platinum |
64 | FARIZI YAACOB | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEMBANTU OPERASI | 22,697 | Platinum |
65 | MUHAMMAD QADIR | KK KAMPUNG GIAL | PENOLONG PEGAWAI PERUBATAN | 22,426 | Platinum |
66 | MARPIZAH DAUD | PKD KLUANG | PEMBANTU AWAM | 22,352 | Platinum |
67 | DOMINIC LAI | HOSPITAL UMUM SARAWAK, KUCHING | PEGAWAI PERUBATAN | 22,103 | Platinum |
68 | VIVEKEN KRISHNAN | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 22,086 | Platinum |
69 | OMMAR IZI HANAFI BIN ABD SHUKOR | HOSPITAL KAJANG | LAIN-LAIN | 22,071 | Gold |
70 | THAM JIA YI | HOSPITAL TUNKU AZIZAH (HTA) | PEGAWAI PERUBATAN | 21,957 | Platinum |
71 | SHAIFUL OTHMAN | HOSPITAL ROMPIN | LAIN-LAIN | 21,903 | Platinum |
72 | SIM SIEW YEN | HOSPITAL MELAKA | JURURAWAT | 21,863 | Platinum |
73 | PANGIE BAKIT | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 21,589 | Platinum |
74 | HISYAM HASHIM NHH | PKD MANJUNG | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 21,571 | Platinum |
75 | JESSEL SAMSON EKOL | JKN SABAH | PEGAWAI PERGIGIAN | 21,503 | Platinum |
76 | NORLELA MOHD KASAN | BAHAGIAN AMALAN PERUBATAN | PEMBANTU TADBIR (KEWANGAN) | 21,456 | Gold |
77 | NURHIDAYATI MOHAMAD | JKN SELANGOR | PEGAWAI FARMASI | 21,453 | Platinum |
78 | MOHAMMAD HAZIM BIN MURTADZA | PKD BELAGA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 21,334 | Platinum |
79 | LIM JYH HANN | PKK LAHAD DATU | PEGAWAI PERUBATAN | 21,262 | Platinum |
80 | YEE CHEEN CHOONG | KK UTC SUNGAI PETANI | LAIN-LAIN | 21,204 | Platinum |
81 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 21,202 | Platinum |
82 | MOHD HAPIZI CHE HASSAN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI PERUBATAN | 20,956 | Platinum |
83 | G JOE | JKN PERLIS | PEMANDU KENDERAAN | 20,947 | Platinum |
84 | MOHD KHAIRI MOHAMMAD ISA | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 20,827 | Platinum |
85 | NAJIB AJIB | HOSPITAL PERMAI | PEMBANTU PERAWATAN KESIHATAN | 20,767 | Platinum |
86 | FOO SIEW LI | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 20,734 | Platinum |
87 | CHOR NIZAM | HOSPITAL TAIPING | PEMBANTU PERAWATAN KESIHATAN | 20,602 | Platinum |
88 | MOHAMAD FARIS BIN MD NOH | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 20,372 | Platinum |
89 | MOHAMAD FARHAN FARIS BIN MOHAMED AZHAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 20,292 | Platinum |
90 | SESSHOMARUJACK MAHAMAD SHAFIQ | KK PADANG BESAR | PEGAWAI PERUBATAN | 20,261 | Platinum |
91 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 20,214 | Platinum |
92 | MUHAMAD AMAN AMIR | HOSPITAL SEMPORNA | PEMBANTU PERAWATAN KESIHATAN | 20,202 | Platinum |
93 | ALEXANDER TAY | HOSPITAL KUALA LUMPUR | LAIN-LAIN | 20,196 | Platinum |
94 | MARTINA BINTI MAZLAN LIM SENG SIONG | HOSPITAL TAWAU | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 20,134 | Platinum |
95 | LINNY MANAWUL | HOSPITAL KAPIT | JURURAWAT | 20,121 | Platinum |
96 | NORHISARUDY HAZA | PKD KLANG | PEMBANTU KESIHATAN AWAM | 20,117 | Platinum |
97 | ISMAIL AHMAD | HOSPITAL SUNGAI BAKAP | PENOLONG PEGAWAI PERUBATAN | 20,070 | Platinum |
98 | ROSLI LAIMAN | JKN WP LABUAN | PENOLONG PEGAWAI PERUBATAN | 19,963 | Gold |
99 | RUMAIZAH AHMAD | KK JAYA GADING | PEGAWAI PERUBATAN | 19,871 | Platinum |
100 | JANDAU GAGAU | KKOM HEXAN INDUSTRIAL CENTRE | PENOLONG PEGAWAI PERUBATAN | 19,853 | Platinum |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code
You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
Device/App | Description | Additional Requirements |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
Membership Tiers | Average Daily Steps in a month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.