Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
| CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|
| 1 | ISMUNI BOHARI | TIMBALAN KETUA PENGARAH KESIHATAN (KESIHATAN AWAM) | 20,340 | Platinum |
| 2 | SURAIYA SYED MOHAMED | PENGARAH PENDIDIKAN KESIHATAN | 18,707 | Platinum |
| 3 | MURIZAL ZAINOL | PENGURUS INSTITUT KESIHATAN NEGARA (NIH) | 14,536 | Platinum |
| 4 | CARREN TEH | PENGARAH INSTITUT PENYELIDIKAN KLINIKAL (ICR) | 10,599 | Platinum |
| 5 | DR SARAVANAN SUNDARAMURTHY | PENGARAH UNIT HEALTH PERFOMANCE | 7,436 | Silver |
| CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
|---|---|---|---|---|---|
| 1 | NG CHEE LIP | JKN WP KUALA LUMPUR & PUTRAJAYA | PEMBANTU OPERASI | 40,685 | Platinum |
| 2 | SHAHROL ASREEN | PKD PEJABAT KESIHATAN CHERAS | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 38,197 | Platinum |
| 3 | NOORSYAFIQ NOORDIN | HOSPITAL SUNGAI BULOH | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 37,995 | Platinum |
| 4 | MUHAMAD TARMIZI | PKD MUALLIM | PEMBANTU KESIHATAN AWAM | 37,504 | Platinum |
| 5 | PANGIE BAKIT | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 32,617 | Platinum |
| 6 | SIM SIEW YEN | HOSPITAL MELAKA | JURURAWAT | 32,558 | Platinum |
| 7 | NURUL AMIRA BINTI ZAINURDIN | JKN SEMBILAN | PEMBANTU OPERASI | 31,778 | Platinum |
| 8 | CTNZMY | HOSPITAL SULTAN ISMAIL, PANDAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 31,573 | Platinum |
| 9 | NAJIB AJIB | HOSPITAL PERMAI | PEMBANTU PERAWATAN KESIHATAN | 30,694 | Platinum |
| 10 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 30,314 | Platinum |
| 11 | FADLON ROSE | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 29,871 | Platinum |
| 12 | LAI JUN YUAN | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 29,797 | Platinum |
| 13 | MOHD ASMADI SIDEK | PKD MANJUNG | PEMBANTU KESIHATAN AWAM | 28,622 | Platinum |
| 14 | THYE WEI JING | KLINIK PERGIGIAN MELAKA TENGAH | PEGAWAI PERGIGIAN | 28,550 | Platinum |
| 15 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 28,347 | Platinum |
| 16 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 27,755 | Platinum |
| 17 | ANA SYUHADA | KK BATU KURAU | JURUTEKNOLOGI MAKMAL PERUBATAN | 27,652 | Platinum |
| 18 | DR SHAFIQ IMRAN BIN SHAKRI | HOSPITAL KULIM | PEGAWAI PERUBATAN | 27,598 | Platinum |
| 19 | NURUL AIN NADZHIRAH ABG ABD LATTIF | KK KEMPAS | JURURAWAT | 26,731 | Gold |
| 20 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 26,056 | Platinum |
| 21 | MOHD FARHAN ISMAIL | JKN SARAWAK | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 25,846 | Gold |
| 22 | DANIEL LING | HOSPITAL KAPIT | JURURAWAT | 25,684 | Platinum |
| 23 | MUHAMMAD AMMAR FAIZ BIN KAMARUDDIN | KK KEPALA BATAS (KUBANG PASU) | PENOLONG PEGAWAI PERUBATAN | 25,009 | Platinum |
| 24 | KUMARES NALLA THAMBY | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 24,715 | Platinum |
| 25 | AJ JOSHUA ANAK DATO | HOSPITAL LAWAS | JURUTEKNOLOGI MAKMAL PERUBATAN | 24,470 | Platinum |
| 26 | NORHISARUDY HAZA | PKD KLANG | PEMBANTU KESIHATAN AWAM | 24,341 | Platinum |
| 27 | MUHAMMAD FAWWAZ | PKD BANDAR BAHARU | PEMBANTU OPERASI | 23,954 | Platinum |
| 28 | TENG YU NING | KK MUAR | PEGAWAI PERGIGIAN | 23,725 | Platinum |
| 29 | MOHD AFIQ | HOSPITAL REMBAU | JURUPULIH PERUBATAN | 23,549 | Platinum |
| 30 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 23,450 | Platinum |
| 31 | TIFFANY CHONG | KB KK KALUMPANG 1 | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 23,449 | Platinum |
| 32 | ELLYNCIA BD BILIN | INSTITUT PENYELIDIKAN PERUBATAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 23,191 | Platinum |
| 33 | FIQ KRYE | JKN KEDAH | PEMBANTU KESIHATAN AWAM | 23,053 | Platinum |
| 34 | ELLVINAH TAGUAH | BAHAGIAN KHIDMAT PENGURUSAN | PEMBANTU PUSTAKAWAN | 22,781 | Platinum |
| 35 | HAKIM HANAPHI | PKD DUNGUN | PEGAWAI PERGIGIAN | 22,651 | Gold |
| 36 | JING WEN THUM | HOSPITAL SUNGAI BAKAP | PEGAWAI FARMASI | 22,601 | Platinum |
| 37 | SNK LA | BAHAGIAN SUMBER MANUSIA | PEMBANTU TADBIR (KEWANGAN) | 22,593 | Platinum |
| 38 | SHAHLAN MAT AHMIN | KK KULAI | LAIN-LAIN | 22,546 | Platinum |
| 39 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 22,470 | Platinum |
| 40 | TONG SHEW SENG | KKOM METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 22,448 | Platinum |
| 41 | SITI AISHAH ABDULLAH | BAHAGIAN AMALAN PERUBATAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 22,191 | Gold |
| 42 | FREDLY TOINSIN | HOSPITAL KINABATANGAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 22,152 | Platinum |
| 43 | ARNALD ROYE | KK BALINGIAN | JURUTEKNOLOGI MAKMAL PERUBATAN | 21,996 | Platinum |
| 44 | MUHAMMAD FADHLI | JKN WP KUALA LUMPUR & PUTRAJAYA | PEGAWAI FARMASI | 21,667 | Gold |
| 45 | HISYAM HASHIM NHH | PKD MANJUNG | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 21,101 | Platinum |
| 46 | IDAYU ZAINAL | KK BANDAR TENGGARA | PEGAWAI PERUBATAN | 20,976 | Platinum |
| 47 | NUR SYAHIRAH MOHAMAD | MAKMAL KESIHATAN AWAM KOTA KINABALU | PENOLONG PEGAWAI TEKNOLOGI MAKANAN | 20,526 | Platinum |
| 48 | RUMAIZAH AHMAD | KK JAYA GADING | PEGAWAI PERUBATAN | 20,438 | Platinum |
| 49 | THAM JIA YI | HOSPITAL TUNKU AZIZAH (HTA) | PEGAWAI PERUBATAN | 20,197 | Platinum |
| 50 | LEE SHYONG TAI | PKD BARAT DAYA | PEGAWAI FARMASI | 20,180 | Platinum |
| 51 | SAFRI ISMAIL | HOSPITAL SEBERANG JAYA | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 20,158 | Platinum |
| 52 | FOO SIEW LI | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 20,124 | Platinum |
| 53 | SELIN SINGARAIM SELIN | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 20,039 | Gold |
| 54 | CHEN HEAN CHAI | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PEGAWAI FARMASI | 19,999 | Platinum |
| 55 | MARTINA BINTI MAZLAN LIM SENG SIONG | HOSPITAL TAWAU | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,882 | Gold |
| 56 | SITI MASLIZAH BINTI SETO | PKD ALOR GAJAH | PEGAWAI FARMASI | 19,721 | Gold |
| 57 | MUHAMMAD THAHIR | BAHAGIAN PEMAKANAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,690 | Gold |
| 58 | JEREMIAH SAMUEL RIWAT | PKD LIMBANG | PEMBANTU KESIHATAN AWAM | 19,544 | Platinum |
| 59 | NURHIDAYATI MOHAMAD | JKN SELANGOR | PEGAWAI FARMASI | 19,119 | Platinum |
| 60 | CT HAIDA | HOSPITAL KEPALA BATAS | PEMBANTU TADBIR (KEWANGAN) | 19,074 | Platinum |
| 61 | HASNIDAWATI BINTI MEHAT | KK PENAGA | LAIN-LAIN | 19,005 | Platinum |
| 62 | JULIA TANTIANA WAHAB | PKB SARIKEI | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 18,948 | Platinum |
| 63 | MOHD YUSWADI YUSUF | BAHAGIAN AKAUN | PENOLONG AKAUNTAN | 18,944 | Platinum |
| 64 | ERICK RASAK | HOSPITAL MIRI | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 18,908 | Platinum |
| 65 | MUHAMMAD QADIR | KK KAMPUNG GIAL | PENOLONG PEGAWAI PERUBATAN | 18,870 | Platinum |
| 66 | MOHAMAD FAIZ ABDUL TALIB | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PENOLONG PEGAWAI FARMASI | 18,828 | Platinum |
| 67 | AHMAD NAIM MOHAMAD | BAHAGIAN PEMBANGUNAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 18,812 | Platinum |
| 68 | MARPIZAH DAUD | KK KAHANG TIMUR | PEMBANTU AWAM | 18,806 | Platinum |
| 69 | HASLIZA ABU HASSAN | PKD HULU SELANGOR | JURURAWAT MASYARAKAT | 18,747 | Platinum |
| 70 | JESSEL SAMSON EKOL | JKN SABAH | PEGAWAI PERGIGIAN | 18,635 | Platinum |
| 71 | KAN YA EH KAM | BAHAGIAN PEMBANGUNAN KESIHATAN KELUARGA | JURURAWAT | 18,535 | Gold |
| 72 | MOHD JUMALY BIN AMAT @ RAMLY | HOSPITAL DATIN SERI ENDON, LAHAD DATU | PEMBANTU AWAM | 18,533 | Platinum |
| 73 | LEE POH YEE | PKD KINTA | PENOLONG PEGAWAI FARMASI | 18,527 | Gold |
| 74 | HASSAN AHMAD | JKN WP LABUAN | PEMANDU KENDERAAN | 18,497 | Platinum |
| 75 | DARWIS NO'EL | PKB SARIKEI | PEGAWAI PERUBATAN | 18,484 | Platinum |
| 76 | NURUL NADHIRAH BINTI ABDUL AZIZ | PKD DUNGUN | PEMBANTU PEMBEDAHAN PERGIGIAN | 18,455 | Gold |
| 77 | NORASHIKIN ALI | HOSPITAL KEMAMAN | JURURAWAT | 18,359 | Gold |
| 78 | MOHAMMAD HAZIM BIN MURTADZA | PKD BELAGA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 18,359 | Platinum |
| 79 | MOHD HAPIZI CHE HASSAN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI PERUBATAN | 18,230 | Platinum |
| 80 | FIRDAUS MADZLAN | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PEGAWAI PERUBATAN | 18,219 | Gold |
| 81 | AHMAD TAIFUZ | JKN KELANTAN | PEMBANTU KESIHATAN AWAM | 18,214 | Gold |
| 82 | HAZAZI TAIB | KK RENGIT | PENOLONG PEGAWAI PERUBATAN | 18,188 | Gold |
| 83 | UNAINAH MOHAMAD | KK BANDAR PENAWAR | JURURAWAT MASYARAKAT | 18,160 | Platinum |
| 84 | BAZADERAN ABU BAKAR | PUSAT DARAH NEGARA (PDN) | JURUTERA | 18,094 | Gold |
| 85 | MOHD ZAMZURI BIN OMAR | KK SEKSYEN 7 SHAH ALAM | PENOLONG PEGAWAI PERUBATAN | 18,087 | Platinum |
| 86 | JOHNSON ANTHONY | HOSPITAL BAHAGIA, ULU KINTA | PEMBANTU PERAWATAN KESIHATAN | 18,067 | Gold |
| 87 | TING CHUNG HUI | PKD KUALA KANGSAR | PEGAWAI PERUBATAN | 18,002 | Platinum |
| 88 | YIN CHIEK KOH | HOSPITAL SULTANAH NORA ISMAIL, BATU PAHAT | PEGAWAI PERUBATAN | 17,932 | Gold |
| 89 | ISMAIL AHMAD | KK VALDOR | PENOLONG PEGAWAI PERUBATAN | 17,888 | Platinum |
| 90 | YUSMADI YUSOF | HOSPITAL SULTANAH NUR ZAHIRAH, KUALA TERENGGANU | PEMBANTU PERAWATAN KESIHATAN | 17,715 | Platinum |
| 91 | CS HAN | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 17,676 | Platinum |
| 92 | MOHD FAIZAL ZULKIFLI | KK REMBAU | PENOLONG PEGAWAI PERUBATAN | 17,592 | Platinum |
| 93 | SIEW THENG CHUN | HOSPITAL SERDANG | PEGAWAI FARMASI | 17,590 | Gold |
| 94 | NURUL HUSNA MOHAMMAD PATEL | KK SERI ISKANDAR | PEGAWAI SAINS | 17,563 | Platinum |
| 95 | LUQMAN BIN MOHAMAD TAHER | PKD KUALA LANGAT | PENOLONG PEGAWAI PERUBATAN | 17,502 | Platinum |
| 96 | FAZILAH HAZAIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 17,469 | Platinum |
| 97 | HERMEND DINISIN | JKN SABAH | PEMBANTU OPERASI | 17,451 | Gold |
| 98 | SITI ARBIAH | KOLEJ KEJURURAWATAN SIBU | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 17,427 | Platinum |
| 99 | MUSTAFA AN NOR | BAHAGIAN KAWALSELIA RADIASI PERUBATAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 17,407 | Platinum |
| 100 | LING WEI LAU | BAHAGIAN DASAR DAN PERANCANGAN STRATEGIK FARMASI | PEGAWAI FARMASI | 17,333 | Gold |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code









You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
| Device/App | Description | Additional Requirements |
|---|---|---|
| Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
| Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
| Type | Operating System |
|---|---|
| iPhone (Apple) | iOS 8 or later |
| Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
| Membership Tiers | Average Daily Steps in a month |
|---|---|
| Platinum | 10,000 for 3 consecutive months |
| Gold | 10,000 |
| Silver | 6,000 |
| Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.