Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
---|---|---|---|---|
1 | ISMUNI BOHARI | PENGARAH KESIHATAN PERLIS | 23,133 | Platinum |
2 | SURAIYA SYED MOHAMED | PENGARAH PENDIDIKAN KESIHATAN | 15,283 | Platinum |
3 | NOORMI OTHMAN | PENGARAH KANAN PROGRAM KESIHATAN PERGIGIAN | 10,812 | Gold |
4 | FARID ARIF | SUB DASAR DAN HUBUNGAN ANTARABANGSA | 4,806 | Bronze |
5 | OTHMAN WARIJO | PENGARAH KESIHATAN NEGERI KEDAH | 1,692 | No Tier |
CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
---|---|---|---|---|---|
1 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 39,183 | Platinum |
2 | MARWANSYAH LIM SENG SIONG | KK TAWAU | PENOLONG PEGAWAI FARMASI | 38,252 | Platinum |
3 | MOHD FAZDLY INAN | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PENOLONG PEGAWAI PERUBATAN | 38,158 | Platinum |
4 | MUHAMAD IZZAT BIN YUSOFF | KK ARAU | PEGAWAI PERUBATAN | 37,545 | Platinum |
5 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 35,911 | Platinum |
6 | CHICHA ELLINOE PANI | KK CHANGKAT KRUING | JURUTEKNOLOGI MAKMAL PERUBATAN | 35,508 | Platinum |
7 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 35,324 | Platinum |
8 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 34,581 | Platinum |
9 | MOHD ADNAN ABDULLAH | JKN PERLIS | PEMBANTU AWAM | 34,580 | Platinum |
10 | MOHD AFIQ | HOSPITAL REMBAU | JURUPULIH PERUBATAN | 34,106 | Platinum |
11 | TAN YIK PING | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEGAWAI PERUBATAN | 33,612 | Platinum |
12 | SURAINI MD SAHAT | PKD SEBERANG PERAI TENGAH | JURUTERAPI PERGIGIAN | 33,394 | Platinum |
13 | LORA JIM | MAKMAL KESIHATAN AWAM JOHOR | JURUTEKNOLOGI MAKMAL PERUBATAN | 33,034 | Platinum |
14 | SYED MOHD NOOR SYED KHODRI | HOSPITAL MELAKA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 31,909 | Platinum |
15 | PANTING ANAK LUMIT | JKN SELANGOR | PEMBANTU PEMBEDAHAN PERGIGIAN | 31,338 | Platinum |
16 | MOHAMAD MUDANORAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEGAWAI PENERANGAN | 31,255 | Platinum |
17 | ELLVINAH TAGUAH | BAHAGIAN KHIDMAT PENGURUSAN | PEMBANTU PUSTAKAWAN | 30,858 | Platinum |
18 | SEOW TON HOCK | PKD JEMPOL | PENOLONG PEGAWAI PERUBATAN | 30,092 | Platinum |
19 | YU XIAN GOH | HOSPITAL KEPALA BATAS | PEGAWAI FARMASI | 30,043 | Gold |
20 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 29,490 | Platinum |
21 | TIFFANY CHONG | KB KK KALUMPANG 1 | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 29,292 | Platinum |
22 | TONG SHEW SENG | KKOM METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 29,292 | Platinum |
23 | NURUL HUDA ISHAHAR | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 29,173 | Platinum |
24 | SYAHRIL AZRIN | PKD HILIR PERAK | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 29,050 | Platinum |
25 | ADILLAH ISHAK | HOSPITAL MESRA BUKIT PADANG | PEMBANTU AWAM | 28,916 | Platinum |
26 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 28,825 | Platinum |
27 | DANIEL LING | HOSPITAL KAPIT | JURURAWAT | 28,353 | Platinum |
28 | ZAHANIS RAMLI | KK KUALA PERLIS | JURURAWAT | 28,224 | Platinum |
29 | NOORHISYAM BIN JALUDIN | HOSPITAL SIBU | JURUTEKNIK PERUBATAN | 27,877 | Platinum |
30 | MARINI MARZUKI | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PENYELIDIK | 27,311 | Platinum |
31 | SAFRI ISMAIL | HOSPITAL KEPALA BATAS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 27,244 | Platinum |
32 | ALOYSIUS FRANCIS | PKK PENAMPANG | PEMBANTU KESIHATAN AWAM | 27,092 | Platinum |
33 | MANIMALA MALA | HOSPITAL KAJANG | JURURAWAT | 27,046 | Platinum |
34 | SHAIFUL OTHMAN | HOSPITAL ROMPIN | LAIN-LAIN | 25,689 | Platinum |
35 | ERZAIM ARMAN | PKK LAHAD DATU | PEMBANTU KESIHATAN AWAM | 25,669 | Gold |
36 | SMOKEY PRINCESS | PKD MARAN | PENOLONG PEGAWAI PERUBATAN | 24,926 | Platinum |
37 | ALISAHKHAIRUN RAHMAT | BAHAGIAN PEMBANGUNAN KESIHATAN KELUARGA | JURURAWAT | 24,688 | Gold |
38 | MARTINA MAZLAN LIM SENG SIONG | HOSPITAL TAWAU | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 24,665 | Platinum |
39 | SITINOOR ATIN | HOSPITAL BEAUFORT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 24,627 | Gold |
40 | FARIZI YAACOB | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEMBANTU OPERASI | 24,566 | Platinum |
41 | FOO SIEW LI | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 24,404 | Platinum |
42 | NURULAKMAM KATIMON | PKD KLUANG | PEGAWAI PERUBATAN | 24,084 | Platinum |
43 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 24,026 | Platinum |
44 | SUZANAH DISON | HOSPITAL BEAUFORT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 23,892 | Platinum |
45 | ASMA QAISARA | PKD KANGAR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 23,845 | Gold |
46 | MAGDELENA CHEE | HOSPITAL QUEEN ELIZABETH, KOTA KINABALU | PENOLONG AKAUNTAN | 23,738 | Platinum |
47 | PANGIE BAKIT | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 23,704 | Platinum |
48 | NURUL ASHIKIN HASHIM | HOSPITAL TUANKU FAUZIAH | PEMBANTU PERAWATAN KESIHATAN | 23,239 | Platinum |
49 | WINONA CAROLINE VOO | JKN WP LABUAN | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 22,955 | Platinum |
50 | NAZIAH ABDUL RAHMAN | KK BAGAN SERAI | JURURAWAT | 22,872 | Platinum |
51 | THYE WEI JING | KLINIK PERGIGIAN MELAKA TENGAH | PEGAWAI PERGIGIAN | 22,802 | Platinum |
52 | SYAHRIL RIZWAN | KK KAMPUNG SIMEE | PEGAWAI PERUBATAN | 22,421 | Platinum |
53 | MOHD HAPIZI CHE HASSAN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI PERUBATAN | 22,395 | Platinum |
54 | MOHD FARIS | BAHAGIAN AMALAN PERUBATAN | PENOLONG PEGAWAI PERUBATAN | 22,368 | Platinum |
55 | AHMAD MUZAMMIL ABU BAKAR | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI PERUBATAN | 22,216 | Gold |
56 | VINCENT NGU | KK AMPANG | PENGAJAR | 22,152 | Platinum |
57 | JAMES LEONG | HOSPITAL DUCHESS OF KENT, SANDAKAN | JURUTERA | 22,023 | Platinum |
58 | SAKINAH MOHAMED | KK PEKAN TAJAU | JURURAWAT | 21,741 | Platinum |
59 | UNISSA KAMALADASS | PEJABAT PEGAWAI PERGIGIAN DAERAH PUTRAJAYA | JURUTERAPI PERGIGIAN | 21,587 | Gold |
60 | MARPIZAH DAUD | PKD KLUANG | PEMBANTU AWAM | 21,415 | Platinum |
61 | KAMAL CHARLES | PKD LARUT MATANG SELAMA | PEMBANTU AWAM | 21,380 | Platinum |
62 | DZULHAIZAR MANSOR | JKN PERLIS | PEMBANTU TADBIR (KEWANGAN) | 21,376 | Platinum |
63 | SHAMSUL SUZAIRI AHMAD SUKRI | KK KUALA PERLIS | PENOLONG PEGAWAI PERUBATAN | 21,354 | Platinum |
64 | VERONICA C EPIN | JKN WP LABUAN | PEMBANTU KHIDMAT PELANGGAN | 21,345 | Platinum |
65 | NUR FATIN MASTURA AZHAR | HOSPITAL SIK | JURURAWAT | 21,290 | Gold |
66 | RAZIMAN MOHD.JUNAIDY | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 21,229 | Platinum |
67 | THAM JIA YI | HOSPITAL TUNKU AZIZAH (HTA) | PEGAWAI PERUBATAN | 21,212 | Gold |
68 | LING CHING CHO | HOSPITAL SARATOK | JURURAWAT | 21,097 | Platinum |
69 | SITI MARLIANA MAT RAHIM | KKIA KLUANG | JURURAWAT MASYARAKAT | 20,895 | Platinum |
70 | SIM GEE MOY | HOSPITAL MELAKA | JURURAWAT | 20,814 | Platinum |
71 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 20,708 | Platinum |
72 | NOOR BAITHY MASINI | HOSPITAL SARATOK | JURURAWAT MASYARAKAT | 20,595 | Platinum |
73 | NUR AMIRAH BINTI YAHAYA | KK KOTA KUALA MUDA | PEGAWAI PERGIGIAN | 20,569 | Gold |
74 | FIRDAUS MALIK | HOSPITAL SEBERANG JAYA | JURUPULIH PERUBATAN | 20,520 | Gold |
75 | LIM SHEH YINN | PKD SEBERANG PERAI UTARA | PEGAWAI PERGIGIAN | 20,329 | Platinum |
76 | SULUMAH DALI | HOSPITAL LIMBANG | JURURAWAT | 20,301 | Platinum |
77 | MUS'AB ILYASAK | HOSPITAL SERDANG | PEGAWAI PERUBATAN | 20,293 | Gold |
78 | AIMAN MR | HOSPITAL PULAU PINANG | PTD | 20,266 | Platinum |
79 | FATIMAH TIEMZ | KK TAMAN UNIVERSITI | JURUTEKNOLOGI MAKMAL PERUBATAN | 20,058 | Gold |
80 | FAUZI ZAKARIA | INSTITUT PERUBATAN RESPIRATORI | PEMBANTU PERAWATAN KESIHATAN | 20,026 | Platinum |
81 | JENNIFER ALOYSIUS | JKN WP LABUAN | PEGAWAI TEKNOLOGI MAKLUMAT | 20,007 | Platinum |
82 | FLESKA BUNI | HOSPITAL LABUAN | JURURAWAT | 19,846 | Platinum |
83 | TENGKU MOHD ASRI TENGKU MAKHTAR | KK PUTRAJAYA PRESINT 9 | PEGAWAI PEMULIHAN PERUBATAN | 19,838 | Platinum |
84 | SIMSON GUNSALAM | JKN SABAH | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 19,592 | Platinum |
85 | JESSEL SAMSON EKOL | JKN SABAH | PEGAWAI PERGIGIAN | 19,531 | Platinum |
86 | MAT REDZUAN | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 19,522 | Gold |
87 | WONG HUI CHIEN | HOSPITAL SARATOK | JURUTEKNOLOGI MAKMAL PERUBATAN | 19,502 | Platinum |
88 | SUHAILA ABBAS | KK KARANGAN | PEGAWAI PERUBATAN | 19,497 | Gold |
89 | EKIN ISMAIL | PEJABAT PENGARAH KANAN (KESELAMATAN DAN KUALITI MAKANAN) | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,372 | Platinum |
90 | MASLINDAH CRISTIANUS | HOSPITAL LABUAN | JURURAWAT | 19,323 | Platinum |
91 | MUHAMMAD NURULLAH ABDUL RAHIM | KK NAKA | PENOLONG PEGAWAI PERUBATAN | 19,275 | Gold |
92 | SYARIEF AZMAN BIN ROSLI | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 19,197 | Gold |
93 | ROBANI BIN ABDUL RAHMAN | KOLEJ SAINS KESIHATAN BERSEKUTU JOHOR BAHRU | PENGAJAR | 19,091 | Platinum |
94 | FARISH MD | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 19,047 | Platinum |
95 | ERICK RASAK | HOSPITAL KAPIT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 19,033 | Platinum |
96 | THULASI DEVI RAJU | KK SIBU JAYA | PEGAWAI PERUBATAN | 18,922 | Gold |
97 | MUHAMAD SHAHRIL BIN MOHAMMAD 900320105295 | HOSPITAL BANTING | PEGAWAI SAINS | 18,894 | Gold |
98 | MOHD NASYARUDIN BIN CHE WEEL | KK SUNGAI DUA (SEBERANG PERAI UTARA) | PEGAWAI PERUBATAN | 18,793 | Platinum |
99 | PEI THENG WAN | HOSPITAL SULTANAH BAHIYAH | PEGAWAI FARMASI | 18,780 | Platinum |
100 | SAADAH NAZERI | PKD TEMERLOH | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 18,776 | Gold |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code
You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
Device/App | Description | Additional Requirements |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
Membership Tiers | Average Daily Steps in a month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.