Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store and Google Play.
A new initiative by MOH in collaboration with BookDoc Activ. It aims to increase the level of physical activities amongst Malaysian adults through competitions powered by BookDoc Activ app. KOSPEN@Activ will be part of the programme under KOSPEN and KOSPEN Plus as a value added initiative.
CURRENT RANKING | NAME | TITLE | AVG. DAILY STEPS | TIER |
---|---|---|---|---|
1 | ISMUNI BOHARI | PENGARAH KESIHATAN PERLIS | 21,814 | Platinum |
2 | SURAIYA SYED MOHAMED | PENGARAH PENDIDIKAN KESIHATAN | 17,205 | Platinum |
3 | NOORMI OTHMAN | PENGARAH KANAN PROGRAM KESIHATAN PERGIGIAN | 6,271 | Silver |
4 | OTHMAN WARIJO | PENGARAH KESIHATAN NEGERI KEDAH | 4,894 | Bronze |
5 | FARID ARIF | SUB DASAR DAN HUBUNGAN ANTARABANGSA | 4,890 | Bronze |
CURRENT RANKING | NAME | FACILITY | POSITION | AVG. DAILY STEPS | TIER |
---|---|---|---|---|---|
1 | MOHD FAZDLY INAN | HOSPITAL RAJA PERMAISURI BAINUN, IPOH | PENOLONG PEGAWAI PERUBATAN | 39,996 | Platinum |
2 | NORIJA ISDALI | HOSPITAL KUALA LUMPUR | PEMBANTU PEMBEDAHAN PERGIGIAN | 38,598 | Platinum |
3 | MUHAMMAD HELMI | HOSPITAL KUALA KANGSAR | PEMBANTU PERAWATAN KESIHATAN | 38,496 | Platinum |
4 | AZAH YAHAYA | HOSPITAL KUALA LUMPUR | PEMBANTU OPERASI | 37,404 | Platinum |
5 | MUHAMMAD QADIR | KK KAMPUNG GIAL | PENOLONG PEGAWAI PERUBATAN | 37,354 | Platinum |
6 | NORZAIDAH MOHAMMAD NOR | BAHAGIAN PENGURUSAN MAKLUMAT | PEGAWAI TEKNOLOGI MAKLUMAT | 36,438 | Platinum |
7 | SURAINI MD SAHAT | PKD SEBERANG PERAI TENGAH | JURUTERAPI PERGIGIAN | 35,295 | Platinum |
8 | SIN LIAN THYE | JKN PULAU PINANG | JURURAWAT | 35,118 | Platinum |
9 | REDZUAN BIN ABDUL RAHMAN | KK TAIPING | PEMBANTU PERAWATAN KESIHATAN | 33,487 | Platinum |
10 | SYED MOHD NOOR SYED KHODRI | HOSPITAL MELAKA | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 32,593 | Platinum |
11 | MOHD SHARIFFUDDIN BIN JAMIL | HOSPITAL ALOR GAJAH | PEMBANTU PERAWATAN KESIHATAN | 32,562 | Platinum |
12 | FAZILAH HAZAIN | HOSPITAL TUANKU FAUZIAH | JURURAWAT | 31,941 | Gold |
13 | NOR ASIKIN | JKN PERLIS | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 31,588 | Platinum |
14 | AZMAN AHMAD | JKN PAHANG | PEGAWAI PENERANGAN | 30,409 | Platinum |
15 | PEJA RATUOS | HOSPITAL PERMAI | JURURAWAT | 30,041 | Platinum |
16 | MUHAMMAD NURULLAH ABDUL RAHIM | KK NAKA | PENOLONG PEGAWAI PERUBATAN | 28,953 | Gold |
17 | SHAHLAN MAT AHMIN | KK KULAI | PEMBANTU AWAM | 28,831 | Platinum |
18 | ANG YONG HAU | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 28,799 | Platinum |
19 | TONG SHEW SENG | KKOM METRO PRIMA | PEGAWAI TEKNOLOGI MAKLUMAT | 28,666 | Platinum |
20 | KHAIRUL ANUAR HASHIM | HOSPITAL TUANKU FAUZIAH | PEGAWAI PERUBATAN | 28,362 | Platinum |
21 | NAZLEE MOHD ZIN | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI KESIHATAN PERSEKITARAN/PEGAWAI KESIHATAN PERSEKITARAN | 28,198 | Platinum |
22 | MOHAMAD MUDANORAN | BAHAGIAN PENDIDIKAN KESIHATAN | PEGAWAI PENERANGAN | 27,789 | Platinum |
23 | MUHAMAD NUR AL-HAKIM YAHYA | PKD ALOR GAJAH | PENOLONG PEGAWAI PERUBATAN | 27,514 | Gold |
24 | SHAIFUL OTHMAN | HOSPITAL ROMPIN | LAIN-LAIN | 27,372 | Platinum |
25 | JENNIFER ALOYSIUS | JKN WP LABUAN | PEGAWAI TEKNOLOGI MAKLUMAT | 26,972 | Platinum |
26 | TIFFANY CHONG | KB KK KALUMPANG 1 | PENOLONG PEGAWAI TEKNOLOGI MAKLUMAT | 26,763 | Platinum |
27 | MADFADZLI COACHING | HOSPITAL TUANKU FAUZIAH | PEMBANTU PERAWATAN KESIHATAN | 26,694 | Gold |
28 | LING CHING CHO | HOSPITAL SARATOK | JURURAWAT | 26,427 | Platinum |
29 | AH YONG'S | HOSPITAL KUALA LUMPUR | PENOLONG PEGAWAI PERUBATAN | 25,916 | Gold |
30 | CHRISTINA BAUN LIAN | PKD SERIAN | JURURAWAT | 25,668 | Platinum |
31 | MUHAMMAD FAWWAZ | PKD BANDAR BAHARU | PEMBANTU OPERASI | 25,383 | Gold |
32 | SHAHRIZAMAN MANSOR | JKN KEDAH | PEMBANTU TADBIR (KEWANGAN) | 25,213 | Platinum |
33 | MOHD ADNAN ABDULLAH | JKN PERLIS | PEMBANTU AWAM | 24,888 | Platinum |
34 | SONAL PATEL | MAKMAL KESIHATAN AWAM JOHOR | JURUTEKNOLOGI MAKMAL PERUBATAN | 24,856 | Gold |
35 | AIDAWATI AHMAD | KK AIR HANGAT | JURURAWAT MASYARAKAT | 24,726 | Gold |
36 | VERONICA C. | JKN WP LABUAN | PEMBANTU KHIDMAT PELANGGAN | 24,309 | Platinum |
37 | MOHD RAZKIEN BIN CHE RASHID | KK AIR KUNING | PENOLONG PEGAWAI PERUBATAN | 24,241 | Platinum |
38 | JERETY BENZE OMONG | HOSPITAL KAPIT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 24,132 | Platinum |
39 | ELL TAGUAH | BAHAGIAN KHIDMAT PENGURUSAN | PEMBANTU PUSTAKAWAN | 24,073 | Platinum |
40 | CHEELEE CHAN | HOSPITAL KUALA LUMPUR | PEGAWAI PERUBATAN | 24,035 | Platinum |
41 | SYFUL AZLIE MD FUZI | BAHAGIAN PERKEMBANGAN PERUBATAN | PEGAWAI SAINS | 23,914 | Platinum |
42 | VIVEKEN KRISHNAN | JKN WP LABUAN | PENOLONG PEGAWAI PERUBATAN | 23,889 | Platinum |
43 | SYARIEF AZMAN BIN ROSLI | BAHAGIAN REGULATORI FARMASI NEGARA | PENOLONG PEGAWAI FARMASI | 23,705 | Platinum |
44 | NORMALA ALI | KKIA KLUANG | JURURAWAT | 23,609 | Gold |
45 | NATHIRAN NAIDU | HOSPITAL SEBERANG JAYA | PEGAWAI FARMASI | 23,124 | Platinum |
46 | MUHAMMAD GHAZALI | HOSPITAL SERDANG | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 22,961 | Platinum |
47 | KA ONG CHONG | HOSPITAL AMPANG | PEGAWAI FARMASI | 22,596 | Platinum |
48 | DANIEL ANAK LING | HOSPITAL KAPIT | JURURAWAT | 22,334 | Platinum |
49 | SELIN SINGARAIM SELIN | HOSPITAL KUALA LUMPUR | PEMBANTU PERAWATAN KESIHATAN | 22,079 | Platinum |
50 | KHAIRUL ABRAAR MUSA | HOSPITAL DALAT | PENOLONG PEGAWAI PERUBATAN | 21,892 | Platinum |
51 | TAN YIK PING | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEGAWAI PERUBATAN | 21,524 | Platinum |
52 | CHONG KA EAN | HOSPITAL SERDANG | PEGAWAI FARMASI | 21,485 | Platinum |
53 | ERICK RASAK | HOSPITAL KAPIT | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 21,461 | Platinum |
54 | JAI RUNNAZ | JKN PERLIS | PENOLONG PEGAWAI TADBIR | 21,158 | Gold |
55 | CYRIL MISONG | HOSPITAL KUALA PENYU | PEGAWAI SAINS | 21,081 | Platinum |
56 | RENLLY JEFFRY | PKK LAHAD DATU | PEMBANTU KESIHATAN AWAM | 20,856 | Platinum |
57 | MARTINA MAZLAN LIM SENG SIONG | HOSPITAL TAWAU | PEMBANTU TADBIR PENGKERANIAN/OPERASI | 20,671 | Platinum |
58 | MUHAMAD IRFAN YASIN ALI UDDIN | KK KOTA SAMARAHAN | PEGAWAI PERUBATAN | 20,615 | Platinum |
59 | FAILIN REBON | PKD BETONG | JURURAWAT MASYARAKAT | 20,431 | Platinum |
60 | AHZAM NOR ANUAR | KK KUALA SEPETANG | PENOLONG PEGAWAI PERUBATAN | 20,391 | Platinum |
61 | AZRA AZIZ | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 20,363 | Platinum |
62 | ZAHANIS RAMLI | KK KUALA PERLIS | JURURAWAT MASYARAKAT | 20,299 | Platinum |
63 | SULUMAH DALI | HOSPITAL LIMBANG | JURURAWAT | 20,255 | Platinum |
64 | JESSEL JERICHO | KLINIK PERGIGIAN KENINGAU | PEGAWAI PERGIGIAN | 20,240 | Gold |
65 | MARINI MARZUKI | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PENYELIDIK | 20,117 | Platinum |
66 | NURULAKMAM KATIMON | PKD KLUANG | PEGAWAI PERUBATAN | 20,013 | Platinum |
67 | MUHAMAD TARMIZI | PKD MUALLIM | PEMBANTU KESIHATAN AWAM | 19,920 | Gold |
68 | MARPIZAH DAUD | PKD KLUANG | PEMBANTU AWAM | 19,888 | Platinum |
69 | MICHELLE SHAMINE DAS | HOSPITAL REHABILITASI CHERAS | PEGAWAI PERUBATAN | 19,780 | Platinum |
70 | LAY HOOK KAM | KK GREENTOWN | PEGAWAI FARMASI | 19,756 | Platinum |
71 | ZAIRUL RAZALI | HOSPITAL PORT DICKSON | PENOLONG PEGAWAI PERUBATAN | 19,711 | Platinum |
72 | MOHD AFIQ | HOSPITAL REMBAU | LAIN-LAIN | 19,707 | Platinum |
73 | MOHD ZAMRI ZAWAHIR | HOSPITAL RAUB | PENOLONG PEGAWAI PERUBATAN | 19,700 | Platinum |
74 | RAZIMAN MOHD.JUNAIDY | HOSPITAL LABUAN | PENOLONG PEGAWAI PERUBATAN | 19,614 | Platinum |
75 | NORNASRIFAH MOHAMAD NOR | JKN WP KUALA LUMPUR & PUTRAJAYA | PEGAWAI SAINS | 19,475 | Platinum |
76 | MOHD AZRI BIN MOHD RAZALI | JKN KELANTAN | PEGAWAI FARMASI | 19,458 | Platinum |
77 | PEI THENG WAN | HOSPITAL SULTANAH BAHIYAH | PEGAWAI FARMASI | 19,352 | Platinum |
78 | ISSIE ABO | HOSPITAL KAPIT | JURURAWAT | 19,322 | Platinum |
79 | FARIZI YAACOB | HOSPITAL SULTAN ABDUL HALIM, SUNGAI PETANI | PEMBANTU OPERASI | 19,261 | Platinum |
80 | FAIZUL AKMAL ABDUL RAHIM | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI SAINS | 19,191 | Platinum |
81 | KIE HIE LEE | HOSPITAL BINTULU | PEGAWAI SAINS | 19,169 | Platinum |
82 | SITI ZURAIDA ZAINOL | KK SERDANG | JURUTEKNOLOGI MAKMAL PERUBATAN | 19,161 | Platinum |
83 | KHIRMI SHAFIEE | HOSPITAL LIMBANG | PENOLONG PEGAWAI PERUBATAN | 18,998 | Platinum |
84 | ASRUL ANUAR ZULKIFLI | INSTITUT KESIHATAN NEGARA (NIH) | PEGAWAI PERUBATAN | 18,948 | Platinum |
85 | HJH ROZIMAH HJ GHANI | KK GULAU | JURURAWAT | 18,936 | Gold |
86 | MOHD NASYARUDIN BIN CHE WEEL | KK SUNGAI DUA (SEBERANG PERAI UTARA) | PEGAWAI PERUBATAN | 18,841 | Platinum |
87 | AINNUDDIN SKYWALKER | HOSPITAL BINTULU | JURUPULIH PERUBATAN | 18,753 | Platinum |
88 | JOHN | HOSPITAL RAJAH CHARLES BROOKE MEMORIAL, KUCHING | PEMBANTU PERAWATAN KESIHATAN | 18,725 | Platinum |
89 | MOHD BADRI | PKD PUTRAJAYA | PENOLONG PEGAWAI PERUBATAN | 18,675 | Platinum |
90 | CHUNG SING HAN | HOSPITAL SULTAN HAJI AHMAD SHAH, TEMERLOH | PEGAWAI PERUBATAN | 18,532 | Platinum |
91 | SI HUI YEOH | KK BUTTERWORTH | PEGAWAI FARMASI | 18,381 | Gold |
92 | WAN HASNUL HALIMI WAN HASSAN | HOSPITAL RAJA PEREMPUAN ZAINAB II, KOTA BHARU | PEGAWAI PERUBATAN | 18,145 | Platinum |
93 | JULITA SAIDI | HOSPITAL LABUAN | JURURAWAT MASYARAKAT | 18,121 | Platinum |
94 | HERLINA ANTON | KK PUTRAJAYA PRESINT 18 | JURUTEKNOLOGI MAKMAL PERUBATAN | 18,054 | Platinum |
95 | ADILLAH ISHAK | HOSPITAL MESRA BUKIT PADANG | PEMBANTU AWAM | 18,004 | Platinum |
96 | SIVARANJANI POSPAN LINGGAM | PKD SIK | PEMBANTU TADBIR (KEWANGAN) | 17,930 | Gold |
97 | VINCENT NGU | KK AMPANG | PENGAJAR | 17,921 | Platinum |
98 | VENGADES CHEE | HOSPITAL PULAU PINANG | PEGAWAI PERUBATAN | 17,805 | Platinum |
99 | NURHIDAYATI MOHAMAD | JKN SELANGOR | PEGAWAI FARMASI | 17,788 | Platinum |
100 | AHMAD ZUNAWANIS HASHIM | HOSPITAL RAUB | PEGAWAI PERUBATAN | 17,760 | Platinum |
Having trouble locating your activation code? Click here for the full list.
(Existing BookDoc user can skip these steps and proceed to activate your KOSPEN@Activ programme)
(Make sure you have the latest version of BookDoc app!)
* for Google Fit user, please use the account associated with Google Fit. View steps here.
Existing user can use your current BookDoc account and just activate your KOSPEN@Activ Activation Code
Deactivate and re-activate your new Facility Code
You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
Device/App | Description | Additional Requirements |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Mi Fit App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness trackers: e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at kospenactiv@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am- 6pm).
Membership Tiers | Average Daily Steps in a month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for the month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent months. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to go through the cycle of 3 consecutive months of Gold Tier again before unlocking Platinum.
This competition is mainly for Activ platform that are open to all MOH staff. There are two others platform that you can use from BookDoc.
Firstly, BookDoc Search & Book helps users to find and book nearby healthcare professionals anywhere. The Search & Book feature integrates seamlessly with navigation, transport, booking accommodation service and recommended restaurants and attractions for a hassle free and enjoyable experience to healthcare appointments.
Secondly, you can use our Health Info to get latest health knowledge updated by MIMS.